OVCX_4_Kings Day 1

Wave #1 - Men 5

Rider Place Place Points Team Rider License # Time Category Rider Name
1 120 nan 648499 1900-01-01 02:16:00 Men 5 Logan Wallace
2 112 Bicycle Face 639827 1900-01-01 02:45:00 Men 5 Brian Mcnely
3 106 Licking Valley Velo 646409 1900-01-01 02:46:00 Men 5 Brian Campbell
4 102 Team Team 641412 1900-01-01 02:46:00 Men 5 Jeffrey Accursi
5 100 nan 526039 1900-01-01 03:16:00 Men 5 Noah Reckers
6 99 nan 646318 1900-01-01 03:34:00 Men 5 Kyle Carey
7 98 nan 625612 1900-01-01 03:47:00 Men 5 Adam Shaw
8 97 Bike Line Indianapolis 416738 1900-01-01 03:50:00 Men 5 Jeffrey Parmelee
9 96 Midwest Devo Support Crew 600458 1900-01-01 03:50:00 Men 5 Philip Pryor
10 95 Midwest Devo Support Crew 601057 1900-01-01 03:57:00 Men 5 Michael Tamaddoni
11 94 Bike Ohio 626475 1900-01-01 03:57:00 Men 5 Andrew Whitehair
12 93 nan 555677 1900-01-01 04:09:00 Men 5 Aubrey Freeman
13 92 Bicycle Face 600970 1900-01-01 04:12:00 Men 5 Christopher Massa
14 91 The Optimists 645704 1900-01-01 04:20:00 Men 5 Riley Van Vliet
15 90 nan 648765 1900-01-01 04:46:00 Men 5 David Hodgson
16 89 nan 449377 1900-01-01 05:05:00 Men 5 Grant Daniels
17 88 Columbus Cycling and Fitness 466602 1900-01-01 05:13:00 Men 5 Jason Wilber
18 87 nan 648991 1900-01-01 05:25:00 Men 5 R G Florey
19 86 Equifax- Clarksville Schwinn Ra 357500 1900-01-01 05:28:00 Men 5 Brad Jacques
20 85 nan 601058 1900-01-01 05:46:00 Men 5 Rob Proctor
21 84 Fort Wayne Outfitters 397597 1900-01-01 06:09:00 Men 5 Brian Dawson
22 83 The Optimists 588344 1900-01-01 06:24:00 Men 5 Danny Offill
23 82 nan 648979 1900-01-01 06:27:00 Men 5 Alex Merick
24 81 The Optimists 587416 1900-01-01 06:44:00 Men 5 Eduard Ryba
25 80 Down N Dirty Mudders 0 1900-01-01 06:53:00 Men 5 Giovanni Dumford
26 79 Rollfast Cycling Club 635511 1900-01-01 07:02:00 Men 5 Christopher Cox
27 78 Optimists 306721 1900-01-01 08:04:00 Men 5 Brett Hungerford
28 77 nan 0 1900-01-01 08:16:00 Men 5 Jack Weber
29 76 The Optimists 623778 1900-01-01 10:34:00 Men 5 Dan Lewis
30 75 nan 623562 1900-01-01 01:00:00 Men 5 Grant Brueshaber
DNF 4 Midwest Devo Support Crew 602104 nan Men 5 Andrew Alvarado

Wave #2 - Women SS, Women 4/5, Women 15-18, Women 4/5 40+

Rider Place Place Points Team Rider License # Time Category Rider Name
1 240 Miller School of Albemarle 578103 1900-01-01 02:58:00 Women 4/5 Zanna Logar
2 224 Miller School of Albemarle 578102 1900-01-01 03:35:00 Women 4/5 Raina Logar
3 212 Miller School of Albemarle 528834 1900-01-01 04:25:00 Women 4/5 Bridget Ciambotti
4 204 Finkraft Junior Cycling Team 590665 1900-01-01 04:47:00 Women 4/5 Ava White
5 200 Hardwood Next Wave 0 1900-01-01 04:50:00 Women 15-18 Amanda Samuelson
6 198 nan 611298 1900-01-01 05:18:00 Women 4/5 Julia Kwasnick
7 196 seven rivers day school 577389 1900-01-01 05:42:00 Women 4/5 Camille Culbertson
8 194 AW5 Racing 551604 1900-01-01 05:57:00 Women 4/5 40+ Tonya White
9 192 Lionhearts Junior Racing 517344 1900-01-01 06:09:00 Women 15-18 Alexandra Farmer
10 190 Ann Arbor Velo Club 400193 1900-01-01 06:14:00 Women SS Tracy Berman
11 188 The Optimists 588340 1900-01-01 07:08:00 Women 4/5 Tracey Minor
12 186 MARIAN UNIVERSITY 438572 1900-01-01 07:34:00 Women 4/5 Lucy Foss
13 184 Happily Ever Afters 649902 1900-01-01 07:40:00 Women 4/5 Megan Josten
14 182 Lindenwood University 417666 1900-01-01 08:01:00 Women 4/5 Gwendolyn Urbain
15 180 Qwik Fix 535972 1900-01-01 08:13:00 Women 4/5 40+ Beth Atchison
16 178 Lady Gnar Shredders 549234 1900-01-01 08:28:00 Women 4/5 Tayllor Allen
17 176 Licking Valley Velo 377857 1900-01-01 08:36:00 Women 4/5 Kristen Mcmahon
18 174 nan 644139 1900-01-01 08:54:00 Women 4/5 Erica Minner
19 172 Queen City Wheels 188644 1900-01-01 09:08:00 Women 4/5 40+ Melissa Kurzhals
20 170 The Optimists 586601 1900-01-01 09:28:00 Women 4/5 40+ Kristen Schulz
21 168 Oklahoma Flyers 581983 1900-01-01 09:51:00 Women 15-18 Micah Beeson
22 166 Midwest Devo Support 649295 1900-01-01 10:00:00 Women 4/5 Sally Holt
23 164 nan 367211 1900-01-01 10:34:00 Women 4/5 Julia Priest
24 162 Midwest Devo 649305 1900-01-01 00:34:00 Women 4/5 40+ Abi Moore
25 160 The Optimists 649303 1900-01-01 01:10:00 Women 4/5 40+ Catherine Luers
26 158 Women In Motion 474658 1900-01-01 03:48:00 Women 4/5 40+ Michelle Dyas
27 156 Fleet Feet Cincinnati 0 1900-01-01 04:31:00 Women 4/5 Stacey Dejulius
28 154 Lindenwood University 576597 1900-01-01 05:29:00 Women 4/5 Kensa Koeppen

Wave #3 - Men 4, Men 15-18, Men 4 40+

Rider Place Place Points Team Rider License # Time Category Rider Name
1 240 Oklahoma Flyers 521949 1900-01-01 15:21:00 Men 15-18 Isaiah Culbreath
2 224 MARIAN UNIVERSITY 397778 1900-01-01 16:05:00 Men 4 Micah Sanchez
3 212 Miller School of Albemarle 593193 1900-01-01 16:18:00 Men 4 Chandler Evans
4 204 Midwest devo 563960 1900-01-01 16:31:00 Men 15-18 Ethan Brown
5 200 Fort Wayne Outfitters and Bike 611443 1900-01-01 16:39:00 Men 15-18 Jude Serrani
6 198 Miller School of Albemarle 560619 1900-01-01 16:40:00 Men 4 Jude Gillespie
7 196 Miller School of Albemarle 546343 1900-01-01 16:41:00 Men 4 Elijah Culbertson
8 194 Team Wheelie Fun 588166 1900-01-01 17:03:00 Men 15-18 Geert Fischer
9 192 MidWest DEVO 622888 1900-01-01 17:15:00 Men 15-18 Jackson Clary
10 190 Spin Bike Shop 393692 1900-01-01 17:33:00 Men 4 Mark Bischof
11 188 Lindenwood University 454537 1900-01-01 17:40:00 Men 4 Samuel Finch
12 186 KW Cycling Academy 0 1900-01-01 18:04:00 Men 15-18 Sagan Goertz
13 184 UPMC - ProBikeRun 608399 1900-01-01 18:08:00 Men 4 Brett White
14 182 Al Dente 456428 1900-01-01 18:15:00 Men 4 Will Smotherman
15 180 Miller School of Albemarle 607219 1900-01-01 18:24:00 Men 4 Maximus Donohue
16 178 MARIAN UNIVERSITY 622522 1900-01-01 18:33:00 Men 4 Amir Danel
17 176 MNTNROAD Coaching p/b Cutaway U 454368 1900-01-01 19:01:00 Men 4 40+ Scott Evans
18 174 3 rivers velo sport racing 618432 1900-01-01 19:14:00 Men 4 Cody Benham
19 172 Oklahoma Flyers 603934 1900-01-01 19:36:00 Men 15-18 Jack Carlow
20 170 The Post Racing 220483 1900-01-01 19:58:00 Men 4 Phil Gardner
21 168 Miller School of Albemarle 457995 1900-01-01 20:18:00 Men 4 Nolan Church
22 166 Queen City Wheels 591358 1900-01-01 20:20:00 Men 4 40+ Bryan Gehrum
23 164 Fort Wayne Outfitters and Bike 564487 1900-01-01 20:30:00 Men 15-18 Levi Hall
24 162 nan 556547 1900-01-01 20:43:00 Men 4 Michael Liechty
25 160 ZWS / BRILLANT ADVICE 545253 1900-01-01 20:47:00 Men 4 40+ Zachary Ballinger
26 158 Qwik Fix 417964 1900-01-01 20:48:00 Men 4 40+ Corey Atchison
27 156 Vacation Cycle Supply Co. 625614 1900-01-01 21:10:00 Men 4 Aidan Strasser
28 154 xXx Racing 519402 1900-01-01 21:18:00 Men 4 Patrick Santino
29 152 Vacation Cycle Supply Co. 310918 1900-01-01 21:19:00 Men 4 Alex Steinker
30 150 Team SixOneFour 255434 1900-01-01 21:35:00 Men 4 40+ Brad Fischer
31 148 Baltimore Yourh Cycling 486860 1900-01-01 22:08:00 Men 4 Owen Bott
32 146 nan 527308 1900-01-01 12:43:00 Men 4 Nathan Gross
33 144 Dash Racing 536557 1900-01-01 13:04:00 Men 4 Derek Groves
34 142 Bishop's Bicycles 621854 1900-01-01 13:05:00 Men 4 40+ Cody Sowers
35 140 Brazen Dropouts 413109 1900-01-01 13:05:00 Men 4 40+ Craig Billings
36 138 nan 593384 1900-01-01 13:08:00 Men 4 Seiji Suzuki
37 136 Queen City Wheels 391240 1900-01-01 13:22:00 Men 4 40+ Maciej Kawalkowski
38 134 The Optimists 9932 1900-01-01 13:32:00 Men 4 40+ John Downey
39 132 Hub Racing p/b Smith Patrick 323782 1900-01-01 13:34:00 Men 4 40+ Rich Peraud
40 130 nan 517271 1900-01-01 14:06:00 Men 4 Jacob Allen
41 128 The Optimists 536297 1900-01-01 14:40:00 Men 4 Otto Bohn
42 126 ZWS / Brilliant Advice 394070 1900-01-01 14:47:00 Men 4 40+ Lyle Dailey
43 124 Shamrock Cycles 180478 1900-01-01 14:56:00 Men 4 40+ Michael Conaway
44 122 Joy Machines Racing 623182 1900-01-01 15:07:00 Men 4 Shaun Evans
45 120 Lionhearts Junior Racing 621679 1900-01-01 15:18:00 Men 15-18 Cole Moran
46 118 ZWS / Brilliant Advice 42755 1900-01-01 15:20:00 Men 4 40+ Andrew Millard
47 116 Shamrock cycles 366391 1900-01-01 15:28:00 Men 4 40+ Fred Iversen
48 114 ACT 396942 1900-01-01 15:32:00 Men 4 40+ Gregory Dyas
49 112 Awesome Racing Collective 398945 1900-01-01 16:13:00 Men 4 40+ David Bradway
50 110 The Optimists 551223 1900-01-01 16:23:00 Men 4 Ryan Dotson
51 108 Allied Forces Velo 344274 1900-01-01 16:42:00 Men 4 40+ Sean Hughes
52 106 Team Hungry 443304 1900-01-01 17:04:00 Men 4 40+ Charles Barilleaux
53 104 The Optimists 517198 1900-01-01 17:12:00 Men 4 40+ Chris Demler
54 102 nan 526743 1900-01-01 17:41:00 Men 4 Nick Reader
55 100 University of Cincinnati Cyclin 515652 1900-01-01 18:00:00 Men 4 Patrick Bischof
56 98 Shamrock Cycles 205702 1900-01-01 18:11:00 Men 4 40+ Tim Odonnell
57 96 Team Adventures 600439 1900-01-01 19:09:00 Men 4 40+ Bob Boehman
58 94 Queen City Wheels 165977 1900-01-01 20:04:00 Men 4 40+ Dave Nissen
59 92 J's Youth Cycling 601021 1900-01-01 20:05:00 Men 15-18 Andrew Boehman
60 90 Queen City Wheels 623088 1900-01-01 21:05:00 Men 4 40+ Brad Wingo
61 88 The Post Racing 580349 1900-01-02 00:05:00 Men 4 Bryan Davis
62 86 The Optimists CX 539560 1900-01-02 00:30:00 Men 4 40+ Alan Bindemann
63 84 The Optimists 564772 1900-01-01 05:08:00 Men 4 Eber Flores Ii
64 82 nan 487786 1900-01-01 09:31:00 Men 4 40+ Christopher Keyser
65 80 Shamrock Cycles 206716 1900-01-01 13:28:00 Men 4 40+ John Wheeler Ii
DNF 4 Dash Racing p/b Westfield Cycle 474579 nan Men 4 40+ Keith Woods
DNF 4 Team Heroes 433346 nan Men 4 Tripp Holt

Wave #4 - Jr Men 13-14, Jr Men U13, Jr Women 13-14, Jr Women U13

Rider Place Place Points Team Rider License # Time Category Rider Name
1 120 Oklahoma Flyers 550590 1900-01-01 03:46:00 Jr Men 13-14 Leif Winters
2 112 Mission Devo Cycling p/b Tyler 531542 1900-01-01 03:46:00 Jr Men 13-14 Matthew Crabbe
3 106 Midwest Devo 518826 1900-01-01 03:52:00 Jr Men 13-14 Jack Helvie
4 102 Midwest Devo 554953 1900-01-01 07:22:00 Jr Men 13-14 Ethan Clements
5 100 Lionhearts 564975 1900-01-01 07:25:00 Jr Women 13-14 Isabela Fronk
6 99 seven rivers day school 577389 1900-01-01 07:36:00 Jr Women 13-14 Camille Culbertson
7 98 Lionhearts Junior Racing 600980 1900-01-01 07:55:00 Jr Men U13 Dylan Skinner
8 97 Midwest Devo 601105 1900-01-01 08:09:00 Jr Men 13-14 Jackson Strutz
9 96 Lionhearts Junior Racing 646559 1900-01-01 08:12:00 Jr Men 13-14 Cade Moran
10 95 Midwest Devo 646346 1900-01-01 08:56:00 Jr Men U13 Silas Fisher
11 94 K&G Bike Center 548120 1900-01-01 09:15:00 Jr Men 13-14 Ridley Brenner
12 93 Oklahoma Flyers 602673 1900-01-01 09:23:00 Jr Women U13 Chandler Beeson
13 92 Lionhearts Junior Racing 589491 1900-01-01 09:33:00 Jr Women 13-14 Josie Masters
14 91 Lionhearts 569455 1900-01-01 10:02:00 Jr Men U13 Gavin Fronk
15 90 Lionhearts Junior Racing 624002 1900-01-01 10:24:00 Jr Men 13-14 Oscar Ihnen
16 89 Midwest Devo 586629 1900-01-01 10:26:00 Jr Men U13 Topher Dolinski
17 88 Lionhearts 645421 1900-01-01 10:57:00 Jr Men 13-14 Aldin Short
18 87 Oklahoma Flyers 568449 1900-01-01 11:36:00 Jr Men 13-14 Tate Beeson
19 86 Lionhearts Juniors 645486 1900-01-01 02:13:00 Jr Men 13-14 Timothy Kurtzman
20 85 Lionhearts Junior Racing 616236 1900-01-01 02:18:00 Jr Women 13-14 Magdalena Rucker
21 84 Oklahoma Flyers 617895 1900-01-01 02:30:00 Jr Women U13 Addie Culbreath
22 83 Lionheart 622316 1900-01-01 02:42:00 Jr Men 13-14 Mark Hawkins
23 82 GhIsallo Cycling Team 587544 1900-01-01 02:51:00 Jr Women U13 Juliette Dennedy
24 81 Midwest Devo 601338 1900-01-01 03:06:00 Jr Women U13 Emelia Brown
25 80 Midwest Devo 624244 1900-01-01 03:25:00 Jr Men U13 William Hoffman
26 79 Lionhearts 623059 1900-01-01 03:30:00 Jr Women U13 Ellie Minner
27 78 nan 626157 1900-01-01 04:02:00 Jr Men U13 Owen Crippen
28 77 Midwest Devo 601001 1900-01-01 04:17:00 Jr Women 13-14 Ella Pryor
29 76 J's Youth Cycling 601022 1900-01-01 04:58:00 Jr Men U13 Aaron Boehman
30 75 Midwest Devo 623980 1900-01-01 06:07:00 Jr Men U13 Owen Hoffman
31 74 nan 621992 1900-01-01 06:07:00 Jr Men U13 Riley Crippen
32 73 Method Tool Limited 646397 1900-01-01 06:20:00 Jr Men 13-14 Owen Witt
33 72 Lionhearts 621855 1900-01-01 08:07:00 Jr Men U13 Henry Sowers
34 71 Brioso Coffee 646956 1900-01-01 13:44:00 Jr Men U13 Joseph Davis
35 70 The Dynamic Catholic Institute 620187 21:14:00 Jr Men U13 James Josten
36 69 Midwest Devo 646292 21:16:00 Jr Women U13 June Fisher
37 68 Midwest Devo 624267 21:43:00 Jr Men U13 Jonny Tamaddoni
38 67 The Dynamic Catholic Institute 620186 21:58:00 Jr Men U13 George Josten
39 66 Midwest Devo 624266 22:07:00 Jr Men U13 Jenson Tamaddoni
40 65 Midwest Devo 646623 22:19:00 Jr Women U13 Elodie Holt
41 64 J's Youth Cycling 601023 22:32:00 Jr Men U13 Adam Boehman
42 63 Midwest Devo 625005 22:50:00 Jr Women U13 Arlie Moore
43 62 AW5 Racing 635542 23:02:00 Jr Women U13 Aspen White
44 61 Midwest Devo 625360 23:04:00 Jr Women U13 Grace Helvie
45 60 Lionhearts 645149 23:39:00 Jr Men U13 Simon Ryba
46 59 Optimists 644562 1900-01-01 00:03:00 Jr Men U13 Foster Hungerford
47 58 Ballinger Home Services 626774 1900-01-01 00:36:00 Jr Men U13 Charlie Ballinger
48 57 Lionhearts Junior Racing 621499 1900-01-01 01:08:00 Jr Men U13 Colin Patt
49 56 Midwest Devo 645287 1900-01-01 01:53:00 Jr Men U13 Hunter Moore
50 55 Brioso Coffee 646953 1900-01-01 04:26:00 Jr Men U13 James Davis
51 54 Lionhearts Junior Racing 591285 1900-01-01 06:00:00 Jr Men U13 Ryder Herrmann
52 53 Lionhearts 646550 1900-01-01 07:10:00 Jr Men U13 Peyton Shaftel
53 52 Midwest Devo 621461 13:26:00 Jr Women U13 Alex Alvarado
54 51 Lionhearts Junior Racing 621385 13:42:00 Jr Men U13 Jeffrey Brueshaber

Wave #5 - Men 3, Men 3 40+, Men U19

Rider Place Place Points Team Rider License # Time Category Rider Name
1 360 Midwest Devo 539581 1900-01-01 22:54:00 Men U19 Alec Clements
2 336 Lindenwood University 471845 1900-01-01 23:11:00 Men 3 Jakob Craig
3 318 dcdevo Racing Academy 522630 1900-01-01 23:16:00 Men U19 Ethan Morris
4 306 Lindenwood University 391868 1900-01-02 00:00:00 Men 3 Brody Burnham
5 300 Pro-Terra racing 587113 1900-01-02 00:41:00 Men 3 Chase Cubbage
6 297 Lees-McRae College 516448 1900-01-02 01:10:00 Men 3 Max Chilsen
7 294 Lindenwood University 437398 1900-01-02 01:17:00 Men 3 Connor Polenske
8 291 Lindenwood University 542447 1900-01-02 01:35:00 Men 3 Jura Gerlach
9 288 nine13 sports p/b Singleton Coa 559123 1900-01-02 01:42:00 Men 3 Broden Kelly
10 285 Fort-Wayne outfitters 601177 1900-01-02 01:48:00 Men 3 Blake Dawson
11 282 nan 498715 1900-01-02 01:48:00 Men 3 Mitchell Powers
12 279 MARIAN UNIVERSITY 563547 1900-01-02 01:58:00 Men 3 Chandler Ballard Pepper
13 276 ZWS / Brilliant Advice 617179 1900-01-02 02:09:00 Men 3 Justin Rice
14 273 Equifax-Clarksville Schwinn Rac 418285 1900-01-02 02:38:00 Men 3 Abner Miralda
15 270 Lindenwood University 530123 1900-01-02 02:41:00 Men 3 Owen Rogers
16 267 Minuteman|Empire Automation p\b 566930 1900-01-02 02:41:00 Men 3 Alessandro Cannizzo
17 264 Pastaria - Big Shark Racing 516504 1900-01-02 02:45:00 Men 3 Joseph Beals
18 261 Baltimore Youth Cycling 539926 1900-01-02 02:49:00 Men U19 Jacob Hines
19 258 Team Neighborlink 397687 1900-01-02 02:55:00 Men 3 Corey Smith
20 255 Corridor Devo 521063 1900-01-02 03:04:00 Men 3 Griffin Caskey
21 252 Vacation Cycle Supply Co 560628 1900-01-02 03:18:00 Men 3 Kile Yurchak
22 249 Fort Wayne Outfitters and Bike 564487 1900-01-02 03:37:00 Men U19 Levi Hall
23 246 MARIAN UNIVERSITY 286193 1900-01-02 03:41:00 Men 3 Michael Hemmerlin
24 243 AW5 Racing 551605 1900-01-02 03:45:00 Men 3 40+ Jeff White
25 240 UPMC - ProBike+Run 406262 1900-01-02 03:58:00 Men 3 Steve Hunchuck
26 237 nan 86663 1900-01-02 04:03:00 Men 3 40+ Vince Urichich
27 234 Team Hungry 249626 1900-01-02 04:21:00 Men 3 Alex Aeschbury
28 231 Hammercross 186949 1900-01-02 04:30:00 Men 3 40+ Jim Molnar
29 228 nan 609248 1900-01-02 04:40:00 Men 3 Jason Sullivan
30 225 K & G Bike Center 540130 1900-01-02 04:49:00 Men 3 Zach Goodrich
31 222 BICYCLE GARAGE OF INDY 518826 1900-01-02 04:55:00 Men U19 Jack Helvie
32 219 Darkhorse Racing 319884 1900-01-02 05:16:00 Men 3 Benjamin Seppala
33 216 Fort Wayne Outfitters and Bike 611443 1900-01-02 05:22:00 Men U19 Jude Serrani
34 213 Queen City Wheels 448153 1900-01-02 05:43:00 Men 3 John Lewnard
35 210 Shake 'n Bake 566867 1900-01-02 05:52:00 Men 3 40+ Mark Shearing
36 207 Erg Cycling 173218 1900-01-02 06:14:00 Men 3 40+ Eric Peters
37 204 Legion Brewing CX 350274 1900-01-02 06:22:00 Men 3 40+ Boyd Safrit
38 201 Vacation Cycle Supply Co 425543 1900-01-02 06:34:00 Men 3 40+ Mike Whitlow
39 198 Ohio Velo 331066 1900-01-02 06:34:00 Men 3 40+ Paul Neff
40 195 nan 538354 1900-01-02 06:52:00 Men 3 40+ Jesse Hawk
41 192 Team Lake Effect 235675 1900-01-02 07:28:00 Men 3 Nathan Szabo
42 189 Team Hungry Cycling 199092 1900-01-01 22:32:00 Men 3 40+ Joe Bellante
43 186 MARIAN UNIVERSITY 405141 1900-01-01 22:50:00 Men 3 Nate Ganger
44 183 MARIAN UNIVERSITY 466586 23:57:00 Men 3 Connor Wingler
DNF 4 Cincinnati Cyclocross 569455 nan Men U19 Gavin Fronk

Wave #6 - Masters Men 40+, Masters Men 50+, Masters Men 60+, Men SS

Rider Place Place Points Team Rider License # Time Category Rider Name
1 480 Alpha Bicycle Co. - Groove Silv 191242 1900-01-01 22:03:00 Men SS Jake Wells
2 448 Carpe Diem 475458 1900-01-01 22:52:00 Men SS Jay Ganser
3 424 Be Real Sports 23836 1900-01-01 23:08:00 Masters Men 50+ Michael Mcshane
4 408 Brazen Dropouts 258007 1900-01-01 23:16:00 Men SS Joshua Fangman
5 400 NOMAD Cycling Services 32594 1900-01-01 23:33:00 Masters Men 40+ Nathan Sibly
6 396 nan 219861 1900-01-01 23:47:00 Masters Men 40+ Thomas Savage
7 392 Steve Tilford Foundation Racing 138402 1900-01-01 23:51:00 Masters Men 50+ Shadd Smith
8 388 #rbh factory racing 401436 1900-01-01 23:54:00 Masters Men 40+ Ryan Burnette
9 384 nan 206751 1900-01-01 23:57:00 Masters Men 50+ Michael Brown
10 380 Oklahoma Flyers 258588 1900-01-02 00:00:00 Masters Men 40+ Tanner Culbreath
11 376 Midwest Devo 486284 1900-01-02 00:01:00 Masters Men 50+ Brett Conaway
12 372 C3-Wagner Roofing 563809 1900-01-02 00:12:00 Masters Men 40+ Niklas Brandt
13 368 Cycle-Smart 250355 1900-01-02 00:16:00 Men SS Zach Bender
14 364 K&G Bike Center 221134 1900-01-02 00:17:00 Masters Men 50+ Shane Brenner
15 360 Unattached 120645 1900-01-02 00:31:00 Masters Men 40+ Bo Sherman
16 356 Mid South 133359 1900-01-02 00:32:00 Masters Men 50+ Paul Carter
17 352 nan 518778 1900-01-02 00:59:00 Men SS Jeremy Bloyd Peshkin
18 348 ZWS / Brilliant Advice 424144 1900-01-02 01:20:00 Masters Men 40+ Thomas Minner
19 344 nan 79229 1900-01-02 01:20:00 Masters Men 50+ Chris Bowman
20 340 KLM/Cold Stone 349032 1900-01-02 01:22:00 Masters Men 50+ Brian Harville
21 336 fiets met slagroom 50296 1900-01-02 01:38:00 Masters Men 50+ Matthew Scott
22 332 Mirror Twin Cycling 541503 1900-01-02 01:42:00 Masters Men 40+ Ryan Haden
23 328 Minuteman|Empire Automation p/b 206724 1900-01-02 02:09:00 Masters Men 50+ Jason Urckfitz
24 324 Hot Gossip 523963 1900-01-02 02:23:00 Masters Men 40+ Jake Beeson
25 320 team_ baghouse 136234 1900-01-02 02:24:00 Masters Men 60+ Tim Marshall
26 316 K&G Racing 365925 1900-01-02 02:42:00 Masters Men 40+ Scott Miller
27 312 Shining Star Cycling p/b DNA Cy 11037 1900-01-02 02:46:00 Masters Men 50+ Brent Evans
28 308 ZWS / Brilliant Advice 384851 1900-01-02 02:51:00 Masters Men 40+ Robert Messmer
29 304 Shake 'n Bake 564231 1900-01-02 02:53:00 Masters Men 40+ Ryun Mielke
30 300 Alpha Bicycle Co.- Groove Subar 387778 1900-01-02 03:00:00 Men SS Nic Handy
31 296 Team Neighborlink 273612 1900-01-02 03:07:00 Masters Men 50+ Paul Richardson
32 292 Monogram Mambas 309938 1900-01-02 03:09:00 Masters Men 40+ Cory Muth
33 288 Dirty South Racing 51532 1900-01-02 03:10:00 Masters Men 50+ Dirk Pohlmann
34 284 Massage Envy Racing 117641 1900-01-02 03:14:00 Masters Men 50+ Zachary Wills
35 280 nan 61600 1900-01-02 03:18:00 Masters Men 50+ Jon Gallagher
36 276 Fusion/Gentex Corp 255567 1900-01-02 03:20:00 Masters Men 40+ Paul Nederveld
37 272 Summit Freewheelers 519129 1900-01-02 03:41:00 Masters Men 50+ Tom Weaver
38 268 Raging Bull Racing 404777 1900-01-02 03:49:00 Masters Men 60+ Doug Campbell
39 264 Ann Arbor Velo 51205 1900-01-02 04:13:00 Masters Men 50+ William Guilbert
40 260 nan 130669 1900-01-02 04:15:00 Masters Men 40+ Marco Deshaies
41 256 ZWS / Brilliant Advice 568774 1900-01-01 19:52:00 Masters Men 40+ Mike Piposar
42 252 Blue Wheel Bikes 27092 1900-01-01 20:00:00 Masters Men 60+ Scott Paisley
43 248 Dash Racing p/b Westfield Cycle 430930 1900-01-01 20:03:00 Men SS Shelby Gibbs
44 244 Team Lake Effect p/b Bike Autho 236165 1900-01-01 20:05:00 Masters Men 50+ Nate Loman
45 240 Long Tail Creative 10801 1900-01-01 20:06:00 Masters Men 40+ Darrell Engel
46 236 Lake Effect Cycling Team 8033 1900-01-01 20:06:00 Masters Men 60+ Jeff Craft
47 232 Veloscience Bike Works Cycling 287612 1900-01-01 20:14:00 Masters Men 50+ Doug Carraway
48 228 Bicycle Garage Indy 152565 1900-01-01 20:18:00 Masters Men 40+ Scott Helvie
49 224 Feedback Sports 221265 1900-01-01 20:19:00 Masters Men 50+ Greg Gorrell
50 220 Iowa City Cycling Club 454375 1900-01-01 20:34:00 Masters Men 50+ Jim Bethea
51 216 Smanie 365072 1900-01-01 20:42:00 Men SS Christopher Arndt
52 212 Fiets Met Slagroom 139111 1900-01-01 20:46:00 Masters Men 40+ Jason Stoner
53 208 Trailer Park Racing / Infinit / 426773 1900-01-01 20:58:00 Men SS Michael Gottfried
54 204 Bicycle Station 113491 1900-01-01 21:26:00 Masters Men 60+ Dennis Barber
55 200 Team Hungry 191478 1900-01-01 21:49:00 Masters Men 60+ Andy Perrino
56 196 Joy Machines Racing 454078 1900-01-01 21:56:00 Men SS Brian Klueber
57 192 nan 248080 1900-01-01 22:12:00 Masters Men 60+ Andy Klumb
58 188 Team Team 641412 1900-01-01 22:41:00 Masters Men 40+ Jeffrey Accursi
59 184 Endurance Sports Development 345524 1900-01-01 22:53:00 Masters Men 60+ Tom Elliott
60 180 Ann Arbor Velo Club 316250 1900-01-01 23:26:00 Masters Men 60+ Craig North
61 176 Queen City Wheels 430409 1900-01-01 23:32:00 Masters Men 60+ Mark Gilmore
62 172 Midwest Devo Support Crew 418086 1900-01-01 23:44:00 Masters Men 40+ Collin Shipman
63 168 Queen City Wheels 49466 1900-01-01 23:52:00 Masters Men 60+ Robert Westendorf
64 164 Queen City Wheels 467422 1900-01-02 01:00:00 Masters Men 60+ Greg Dartt
65 160 nan 226271 1900-01-02 01:23:00 Masters Men 60+ Larry Czarnecki
66 156 nan 0 1900-01-02 01:35:00 Masters Men 50+ Tom Marsh
67 152 Team Neighborlink 244092 1900-01-02 02:22:00 Masters Men 50+ Shannon Branscomb
68 148 ZWS / Brilliant Advice 296822 1900-01-02 02:39:00 Masters Men 60+ Alan Willey
69 144 Brioso Coffee 387142 1900-01-02 03:02:00 Masters Men 50+ Jeff Davis
70 140 K&G Bike Center 190519 1900-01-02 03:14:00 Masters Men 60+ David Linden
71 136 PSIMET Racing 512485 1900-01-02 03:55:00 Masters Men 50+ Peter Cline
72 132 360 Racing 27258 1900-01-02 04:08:00 Masters Men 60+ Harold Parker
73 128 Fort Wayne Outfitters 397597 1900-01-02 04:25:00 Masters Men 50+ Brian Dawson
74 124 The HUB Racing 375205 1900-01-02 04:30:00 Masters Men 60+ Stephen Finch
75 120 3 Rivers Velosport Racing Team 33532 1900-01-02 04:45:00 Masters Men 60+ Charles South
