OVCX_5_Kings Day 2

Wave #1 - Men 5

Rider Place Place Points Team Rider License # Time Category Rider Name
1 120 nan 648499 1900-01-01 00:46:00 Men 5 Logan Wallace
2 112 nan 639827 1900-01-01 01:46:00 Men 5 Brian Mcnely
3 106 Licking Valley Velo 646409 1900-01-01 01:47:00 Men 5 Brian Campbell
4 102 nan 646318 1900-01-01 02:16:00 Men 5 Kyle Carey
5 100 K&G Bike Center 624464 1900-01-01 02:24:00 Men 5 Kevin Peterson
6 99 Bicycle Face 600970 1900-01-01 02:31:00 Men 5 Christopher Massa
7 98 Bike Ohio 626475 1900-01-01 02:35:00 Men 5 Andrew Whitehair
8 97 Midwest Devo Support Crew 601057 1900-01-01 02:37:00 Men 5 Michael Tamaddoni
9 96 Team Team 641412 1900-01-01 02:54:00 Men 5 Jeffrey Accursi
10 95 nan 648765 1900-01-01 02:55:00 Men 5 David Hodgson
11 94 Midwest Devo Support Crew 600458 1900-01-01 03:09:00 Men 5 Philip Pryor
12 93 Queen City Wheels 610270 1900-01-01 03:36:00 Men 5 Cameron Stockton
13 92 nan 601058 1900-01-01 04:31:00 Men 5 Rob Proctor
14 91 Fort Wayne Outfitters 397597 1900-01-01 04:57:00 Men 5 Brian Dawson
15 90 The Optimists 645704 1900-01-01 05:18:00 Men 5 Riley Van Vliet
16 89 The Optimists 587416 1900-01-01 05:39:00 Men 5 Eduard Ryba
17 88 Down N Dirty Mudders 0 1900-01-01 05:50:00 Men 5 Giovanni Dumford
18 87 nan 614822 1900-01-01 06:10:00 Men 5 Nathan Wiczer
19 86 The Optimists 645340 1900-01-01 06:44:00 Men 5 Michael Dandenault
20 85 Optimists 29016 1900-01-01 07:48:00 Men 5 Jered Raflik
21 84 Queen City Wheels 142571 1900-01-01 08:11:00 Men 5 Jason Jordan
22 83 nan 623562 1900-01-01 09:32:00 Men 5 Grant Brueshaber
23 82 nan 0 1900-01-01 10:18:00 Men 5 Jason Woods
24 81 Spoken Bicycles 0 1900-01-01 11:56:00 Men 5 Andrew Flanagan
25 80 The Optimists 0 22:43:00 Men 5 Matthew Neal
26 79 nan 179273 1900-01-01 01:31:00 Men 5 Anthony Bellipanni
27 78 Queen City Wheels 0 1900-01-01 03:11:00 Men 5 Joshua Katzman
DNF 4 Optimists 306721 nan Men 5 Brett Hungerford

Wave #2 - Women SS, Women 4/5, Women 15-18, Women 4/5 40+

Rider Place Place Points Team Rider License # Time Category Rider Name
1 240 Miller School of Albemarle 578103 1900-01-01 01:58:00 Women 4/5 Zanna Logar
2 224 Miller School of Albemarle 578102 1900-01-01 02:30:00 Women 4/5 Raina Logar
3 212 seven rivers day school 577389 1900-01-01 03:09:00 Women 4/5 Camille Culbertson
4 204 Miller School of Albemarle 528834 1900-01-01 03:15:00 Women 4/5 Bridget Ciambotti
5 200 Finkraft Junior Cycling Team 590665 1900-01-01 04:17:00 Women 4/5 Ava White
6 198 nan 611298 1900-01-01 04:31:00 Women 4/5 Julia Kwasnick
7 196 Ann Arbor Velo Club 400193 1900-01-01 05:21:00 Women SS Tracy Berman
8 194 Oklahoma Flyers 581983 1900-01-01 05:26:00 Women 15-18 Micah Beeson
9 192 AW5 Racing 551604 1900-01-01 05:45:00 Women 4/5 40+ Tonya White
10 190 MARIAN UNIVERSITY 438572 1900-01-01 05:53:00 Women 4/5 Lucy Foss
11 188 Lionhearts Junior Racing 517344 1900-01-01 06:03:00 Women 15-18 Alexandra Farmer
12 186 Vacation Cycle Supply Co. 631737 1900-01-01 06:25:00 Women 4/5 Lindsey Keith
13 184 Dirty Kitten Racing 381574 1900-01-01 06:51:00 Women SS Kari Hutson
14 182 nan 644139 1900-01-01 07:14:00 Women 4/5 Erica Minner
15 180 Qwik Fix 535972 1900-01-01 07:21:00 Women 4/5 40+ Beth Atchison
16 178 Queen City Wheels 188644 1900-01-01 08:44:00 Women 4/5 40+ Melissa Kurzhals
17 176 The Optimists 586601 1900-01-01 09:45:00 Women 4/5 40+ Kristen Schulz
18 174 Midwest Devo Support 649295 1900-01-01 09:47:00 Women 4/5 Sally Holt
19 172 Lionhearts Junior Racing 543719 1900-01-01 11:05:00 Women 15-18 Sara Tellez
20 170 Lionhearts 516841 1900-01-01 12:15:00 Women 15-18 Gabby Fronk
21 168 Midwest Devo 649305 1900-01-01 12:45:00 Women 4/5 40+ Abi Moore
22 166 nan 645846 1900-01-01 00:51:00 Women 4/5 40+ Kimberly Krimpenfort
23 164 The Optimists 0 1900-01-01 02:12:00 Women 4/5 40+ Jenny Dandenault
24 162 Women In Motion 474658 1900-01-01 03:00:00 Women 4/5 40+ Michelle Dyas
25 160 Lindenwood University 576597 1900-01-01 06:03:00 Women 4/5 Kensa Koeppen

Wave #3 - Men 4, Men 15-18, Men 4 40+

Rider Place Place Points Team Rider License # Time Category Rider Name
1 240 MARIAN UNIVERSITY 397778 1900-01-01 14:05:00 Men 4 Micah Sanchez
2 224 Oklahoma Flyers 521949 1900-01-01 14:21:00 Men 15-18 Isaiah Culbreath
3 212 Pro-Terra racing 587113 1900-01-01 14:43:00 Men 15-18 Chase Cubbage
4 204 Miller School of Albemarle 593193 1900-01-01 14:57:00 Men 4 Chandler Evans
5 200 Midwest devo 563960 1900-01-01 14:57:00 Men 15-18 Ethan Brown
6 198 Miller School of Albemarle 546343 1900-01-01 15:05:00 Men 4 Elijah Culbertson
7 196 Fort Wayne Outfitters and Bike 611443 1900-01-01 15:25:00 Men 15-18 Jude Serrani
8 194 Lindenwood University 454537 1900-01-01 15:30:00 Men 4 Samuel Finch
9 192 Corridor Devo 521063 1900-01-01 15:31:00 Men 15-18 Griffin Caskey
10 190 Miller School of Albemarle 560619 1900-01-01 15:41:00 Men 4 Jude Gillespie
11 188 Spin Bike Shop 393692 1900-01-01 16:03:00 Men 4 Mark Bischof
12 186 MARIAN UNIVERSITY 622522 1900-01-01 16:06:00 Men 4 Amir Danel
13 184 3 rivers velo sport racing 618432 1900-01-01 16:06:00 Men 4 Cody Benham
14 182 MidWest DEVO 622888 1900-01-01 16:27:00 Men 15-18 Jackson Clary
15 180 Miller School of Albemarle 607219 1900-01-01 16:29:00 Men 4 Maximus Donohue
16 178 KW Cycling Academy 0 1900-01-01 16:30:00 Men 15-18 Sagan Goertz
17 176 UPMC - ProBikeRun 608399 1900-01-01 16:40:00 Men 4 Brett White
18 174 Fort Wayne Outfitters and Bike 564487 1900-01-01 16:46:00 Men 15-18 Levi Hall
19 172 Team Wheelie Fun 588166 1900-01-01 16:46:00 Men 15-18 Geert Fischer
20 170 University of Cincinnati Cyclin 515652 1900-01-01 17:15:00 Men 4 Patrick Bischof
21 168 Al Dente 456428 1900-01-01 17:46:00 Men 4 Will Smotherman
22 166 Queen City Wheels 591358 1900-01-01 17:55:00 Men 4 40+ Bryan Gehrum
23 164 Baltimore Yourh Cycling 486860 1900-01-01 18:13:00 Men 4 Owen Bott
24 162 MNTNROAD Coaching p/b Cutaway U 454368 1900-01-01 18:21:00 Men 4 40+ Scott Evans
25 160 nan 556547 1900-01-01 18:45:00 Men 4 Michael Liechty
26 158 nan 527308 1900-01-01 18:50:00 Men 4 Nathan Gross
27 156 The Post Racing 220483 1900-01-01 18:51:00 Men 4 Phil Gardner
28 154 Lionhearts 600824 1900-01-01 19:14:00 Men 15-18 Ojas Chadwell
29 152 Oklahoma Flyers 603934 1900-01-01 19:22:00 Men 15-18 Jack Carlow
30 150 Vacation Cycle Supply Co. 625614 1900-01-01 19:37:00 Men 4 Aidan Strasser
31 148 ZWS / BRILLANT ADVICE 545253 1900-01-01 20:00:00 Men 4 40+ Zachary Ballinger
32 146 xXx Racing 519402 1900-01-01 20:16:00 Men 4 Patrick Santino
33 144 nan 593384 1900-01-01 20:16:00 Men 4 Seiji Suzuki
34 142 Team SixOneFour 255434 1900-01-01 20:18:00 Men 4 40+ Brad Fischer
35 140 Qwik Fix 417964 1900-01-01 20:20:00 Men 4 40+ Corey Atchison
36 138 Bishop's Bicycles 621854 1900-01-01 20:21:00 Men 4 40+ Cody Sowers
37 136 nan 517271 1900-01-01 20:32:00 Men 4 Jacob Allen
38 134 Queen City Wheels 456953 1900-01-01 20:35:00 Men 4 40+ Steve Cook
39 132 Awesome Racing Collective 398945 1900-01-01 20:43:00 Men 4 40+ David Bradway
40 130 Hub Racing p/b Smith Patrick 323782 1900-01-01 20:45:00 Men 4 40+ Rich Peraud
41 128 The Post Racing 580349 1900-01-01 21:17:00 Men 4 Bryan Davis
42 126 The Optimists 9932 1900-01-01 21:22:00 Men 4 40+ John Downey
43 124 Dash Racing p/b Westfield Cycle 474579 1900-01-01 21:31:00 Men 4 40+ Keith Woods
44 122 nan 0 1900-01-01 21:33:00 Men 15-18 Graham Ice
45 120 nan 498018 1900-01-01 21:48:00 Men 4 Jordan Reynolds
46 118 Brazen Dropouts 413109 1900-01-01 21:56:00 Men 4 40+ Craig Billings
47 116 nan 310102 1900-01-01 22:02:00 Men 4 Clayton Monahan
48 114 Lionhearts Junior Racing 621679 1900-01-01 22:25:00 Men 15-18 Cole Moran
49 112 Ghisallo Cycling Team 425367 1900-01-01 12:51:00 Men 4 40+ Jason Tellez
50 110 Queen City Wheels 391240 1900-01-01 12:59:00 Men 4 40+ Maciej Kawalkowski
51 108 Dash Racing 536557 1900-01-01 13:11:00 Men 4 Derek Groves
52 106 Team Evergreen Cycling 459239 1900-01-01 13:11:00 Men 4 Christopher Butor
53 104 The Optimists 536297 1900-01-01 13:30:00 Men 4 Otto Bohn
54 102 Team Heroes 433346 1900-01-01 13:32:00 Men 4 Tripp Holt
55 100 Paradise Garage 648757 1900-01-01 13:47:00 Men 4 Samuel Phillips
56 98 The Optimists 564772 1900-01-01 13:58:00 Men 4 Eber Flores Ii
57 96 Shamrock Cycles 180478 1900-01-01 14:02:00 Men 4 40+ Michael Conaway
58 94 Joy Machines Racing 623182 1900-01-01 14:28:00 Men 4 Shaun Evans
59 92 ACT 396942 1900-01-01 14:37:00 Men 4 40+ Gregory Dyas
60 90 Shamrock Cycles 205702 1900-01-01 14:54:00 Men 4 40+ Tim Odonnell
61 88 Shamrock cycles 366391 1900-01-01 14:57:00 Men 4 40+ Fred Iversen
62 86 Shake 'N Bake 568775 1900-01-01 15:33:00 Men 15-18 Michael Piposar
63 84 Miller School of Albemarle 457995 1900-01-01 15:46:00 Men 4 Nolan Church
64 82 Team Hungry 443304 1900-01-01 15:59:00 Men 4 40+ Charles Barilleaux
65 80 Allied Forces Velo 344274 1900-01-01 16:08:00 Men 4 40+ Sean Hughes
66 78 Team Adventures 600439 1900-01-01 16:41:00 Men 4 40+ Bob Boehman
67 76 J's Youth Cycling 601021 1900-01-01 17:11:00 Men 15-18 Andrew Boehman
68 74 Lionhearts 645425 1900-01-01 17:37:00 Men 15-18 Landen Akers
69 72 Queen City Wheels 165977 1900-01-01 18:10:00 Men 4 40+ Dave Nissen
70 70 ZWS / Brilliant Advice 502706 1900-01-01 18:15:00 Men 4 40+ Michael Sovec
71 68 Jeff's Bike Shop 73410 1900-01-01 18:57:00 Men 4 40+ Mark Brown
72 66 Queen City Wheels 623088 1900-01-01 20:12:00 Men 4 40+ Brad Wingo
73 64 The Optimists CX 539560 1900-01-01 11:22:00 Men 4 40+ Alan Bindemann
DNF 4 nan 627021 nan Men 4 Kevin Wagner
DNF 4 Service Company 588241 nan Men 15-18 Elliott Thonnerieux
DNF 4 ZWS / Brilliant Advice 42755 nan Men 4 40+ Andrew Millard

Wave #4 - Jr Men 13-14, Jr Men U13, Jr Women 13-14, Jr Women U13

Rider Place Place Points Team Rider License # Time Category Rider Name
1 120 Mission Devo Cycling p/b Tyler 531542 19:51:00 Jr Men 13-14 Matthew Crabbe
2 112 Oklahoma Flyers 550590 20:06:00 Jr Men 13-14 Leif Winters
3 106 Midwest Devo 518826 21:19:00 Jr Men 13-14 Jack Helvie
4 102 Midwest Devo 554953 22:27:00 Jr Men 13-14 Ethan Clements
5 100 Lionhearts Junior Racing 600980 23:07:00 Jr Men U13 Dylan Skinner
6 99 Lionhearts Junior Racing 646559 23:14:00 Jr Men 13-14 Cade Moran
7 98 Midwest Devo 646346 23:26:00 Jr Men U13 Silas Fisher
8 97 Lionhearts 600825 23:40:00 Jr Men 13-14 Rohan Chadwell
9 96 K&G Bike Center 548120 23:40:00 Jr Men 13-14 Ridley Brenner
10 95 Oklahoma Flyers 602673 23:45:00 Jr Women U13 Chandler Beeson
11 94 Lionhearts Junior Racing 589491 23:50:00 Jr Women 13-14 Josie Masters
12 93 none 588240 23:52:00 Jr Women 13-14 Claire Thonnerieux
13 92 Lionhearts 569455 1900-01-01 00:34:00 Jr Men U13 Gavin Fronk
14 91 Lionhearts Junior Racing 624002 1900-01-01 00:51:00 Jr Men 13-14 Oscar Ihnen
15 90 Lionhearts Juniors 645486 1900-01-01 00:55:00 Jr Men 13-14 Timothy Kurtzman
16 89 Trailer Park Racing/Lost In The 647533 1900-01-01 01:11:00 Jr Men U13 Alex Liu
17 88 Oklahoma Flyers 568449 1900-01-01 01:13:00 Jr Men 13-14 Tate Beeson
18 87 Lionhearts Junior Racing 616236 1900-01-01 01:14:00 Jr Women 13-14 Magdalena Rucker
19 86 Lionhearts Junior Racing 601275 1900-01-01 01:15:00 Jr Men 13-14 Vincent Tellez
20 85 Midwest Devo 586629 1900-01-01 01:16:00 Jr Men U13 Topher Dolinski
21 84 Midwest Devo 601338 1900-01-01 01:21:00 Jr Women U13 Emelia Brown
22 83 GhIsallo Cycling Team 587544 1900-01-01 01:26:00 Jr Women U13 Juliette Dennedy
23 82 Lionhearts 645421 1900-01-01 02:34:00 Jr Men 13-14 Aldin Short
24 81 J's Youth Cycling 601022 1900-01-01 02:35:00 Jr Men U13 Aaron Boehman
25 80 Midwest Devo 624244 1900-01-01 02:35:00 Jr Men U13 William Hoffman
26 79 Lionhearts 623059 1900-01-01 02:58:00 Jr Women U13 Ellie Minner
27 78 Lionhearts Junior Racing 601276 1900-01-01 03:36:00 Jr Men U13 Joshua Tellez
28 77 Oklahoma Flyers 617895 1900-01-01 03:48:00 Jr Women U13 Addie Culbreath
29 76 Lionhearts 621855 1900-01-01 04:38:00 Jr Men U13 Henry Sowers
30 75 Midwest Devo 623980 1900-01-01 05:21:00 Jr Men U13 Owen Hoffman
31 74 Midwest Devo 646292 1900-01-01 05:51:00 Jr Women U13 June Fisher
32 73 J's Youth Cycling 601023 20:50:00 Jr Men U13 Adam Boehman
33 72 Midwest Devo 646623 20:51:00 Jr Women U13 Elodie Holt
34 71 Optimists 644562 21:08:00 Jr Men U13 Foster Hungerford
35 70 nan 0 21:12:00 Jr Men U13 Owen Roche
36 69 Midwest Devo 625005 21:13:00 Jr Women U13 Arlie Moore
37 68 Midwest Devo 647768 21:46:00 Jr Men U13 Harrison Mrzlack
38 67 Midwest Devo 624267 21:58:00 Jr Men U13 Jonny Tamaddoni
39 66 Midwest Devo 625360 22:07:00 Jr Women U13 Grace Helvie
40 65 Lionhearts 622788 22:49:00 Jr Men U13 Liam Conine
41 64 AW5 Racing 635542 22:51:00 Jr Women U13 Aspen White
42 63 Lionhearts 645149 23:00:00 Jr Men U13 Simon Ryba
43 62 Lionhearts 645840 23:02:00 Jr Men U13 Connor Graf
44 61 Brioso Coffee 646953 23:29:00 Jr Men U13 James Davis
45 60 Lionhearts Junior Racing 615793 1900-01-01 00:05:00 Jr Men U13 Ryder Herrmann
46 59 Brioso Coffee 646956 1900-01-01 00:35:00 Jr Men U13 Joseph Davis
47 58 Midwest Devo 621461 1900-01-01 01:11:00 Jr Women U13 Alex Alvarado
48 57 nan 646095 1900-01-01 01:38:00 Jr Women U13 Eliza Gregory
49 56 Lionhearts 0 1900-01-01 01:58:00 Jr Men U13 Isaac Obrynba
50 55 Lionhearts Junior Racing 621385 1900-01-01 02:04:00 Jr Men U13 Jeffrey Brueshaber
51 54 Ballinger Home Services 626774 1900-01-01 02:31:00 Jr Men U13 Charlie Ballinger
52 53 Midwest Devo 645287 1900-01-01 03:27:00 Jr Men U13 Hunter Moore
DNF 4 Midwest Devo 624266 nan Jr Men U13 Jenson Tamaddoni

Wave #5 - Men 3, Men 3 40+, Men U19

Rider Place Place Points Team Rider License # Time Category Rider Name
1 360 MARIAN UNIVERSITY 286193 1900-01-01 20:43:00 Men 3 Michael Hemmerlin
2 336 Lindenwood University 391868 1900-01-01 21:40:00 Men 3 Brody Burnham
3 318 nan 144343 1900-01-01 21:46:00 Men 3 George Frazier
4 306 Midwest Devo 539581 1900-01-01 21:47:00 Men U19 Alec Clements
5 300 Lindenwood University 471845 1900-01-01 22:05:00 Men 3 Jakob Craig
6 297 Lees-McRae College 516448 1900-01-01 23:40:00 Men 3 Max Chilsen
7 294 Fort-Wayne outfitters 601177 1900-01-01 23:42:00 Men 3 Blake Dawson
8 291 Lindenwood University 542447 1900-01-01 23:44:00 Men 3 Jura Gerlach
9 288 nine13 sports p/b Singleton Coa 559123 1900-01-02 00:44:00 Men 3 Broden Kelly
10 285 Equifax-Clarksville Schwinn Rac 418285 1900-01-02 00:54:00 Men 3 Abner Miralda
11 282 Dirt Camp Racing 487447 1900-01-02 01:04:00 Men U19 Carmine Miller
12 279 UPMC - ProBike+Run 406262 1900-01-02 01:07:00 Men 3 Steve Hunchuck
13 276 MARIAN UNIVERSITY 466586 1900-01-02 01:20:00 Men 3 Connor Wingler
14 273 Baltimore Youth Cycling 539926 1900-01-02 01:21:00 Men U19 Jacob Hines
15 270 MidWest DEVO 622888 1900-01-02 01:26:00 Men U19 Jackson Clary
16 267 nan 455160 1900-01-02 01:26:00 Men 3 Noah Demuth
17 264 Team Neighborlink 397687 1900-01-02 01:38:00 Men 3 Corey Smith
18 261 Vacation Cycle Supply Co 560628 1900-01-02 01:54:00 Men 3 Kile Yurchak
19 258 Minuteman|Empire Automation p\b 566930 1900-01-02 01:55:00 Men 3 Alessandro Cannizzo
20 255 Midwest Devo 518826 1900-01-02 02:10:00 Men U19 Jack Helvie
21 252 AW5 Racing 551605 1900-01-02 02:23:00 Men 3 40+ Jeff White
22 249 Pastaria - Big Shark Racing 516504 1900-01-02 02:24:00 Men 3 Joseph Beals
23 246 K & G Bike Center 540130 1900-01-01 18:16:00 Men 3 Zach Goodrich
24 243 nan 609248 1900-01-01 18:17:00 Men 3 Jason Sullivan
25 240 Fort Wayne Outfitters and Bike 611443 1900-01-01 18:20:00 Men U19 Jude Serrani
26 237 nan 86663 1900-01-01 18:23:00 Men 3 40+ Vince Urichich
27 234 Hammercross 186949 1900-01-01 18:47:00 Men 3 40+ Jim Molnar
28 231 nan 498715 1900-01-01 18:51:00 Men 3 Mitchell Powers
29 228 Darkhorse Racing 319884 1900-01-01 18:53:00 Men 3 Benjamin Seppala
30 225 Shake 'n Bake 566867 1900-01-01 19:02:00 Men 3 40+ Mark Shearing
31 222 Lindenwood University 530123 1900-01-01 19:40:00 Men 3 Owen Rogers
32 219 nan 538354 1900-01-01 20:13:00 Men 3 40+ Jesse Hawk
33 216 Ohio Velo 331066 1900-01-01 20:26:00 Men 3 40+ Paul Neff
34 213 nan 493788 1900-01-01 20:33:00 Men U19 Cameron Bimson
35 210 Legion Brewing CX 350274 1900-01-01 20:34:00 Men 3 40+ Boyd Safrit
36 207 Queen City Wheels 448153 1900-01-01 21:31:00 Men 3 John Lewnard
37 204 nan 328830 1900-01-01 22:26:00 Men 3 40+ Douglas Ahrens
38 201 MARIAN UNIVERSITY 405141 1900-01-01 08:10:00 Men 3 Nate Ganger
39 198 ZWS / Brilliant Advice 617179 1900-01-01 09:08:00 Men 3 Justin Rice
40 195 Fort Wayne Outfitters and Bike 564487 1900-01-01 11:23:00 Men U19 Levi Hall
DNF 4 dcdevo Racing Academy 522630 nan Men U19 Ethan Morris
DNF 4 Lindenwood University 437398 nan Men 3 Connor Polenske
DNF 4 MARIAN UNIVERSITY 563547 nan Men 3 Chandler Ballard Pepper
DNF 4 Team Lake Effect 235675 nan Men 3 Nathan Szabo

Wave #6 - Masters Men 40+, Masters Men 50+, Masters Men 60+, Men SS

Rider Place Place Points Team Rider License # Time Category Rider Name
1 480 Alpha Bicycle Co. - Groove Silv 191242 1900-01-01 21:20:00 Men SS Jake Wells
2 448 Brazen Dropouts 258007 1900-01-01 22:36:00 Men SS Joshua Fangman
3 424 NOMAD Cycling Services 32594 1900-01-01 22:40:00 Masters Men 40+ Nathan Sibly
4 408 TREK / BGI 42611 1900-01-01 22:43:00 Masters Men 40+ Eric Anderson
5 400 Be Real Sports 23836 1900-01-01 22:49:00 Masters Men 50+ Michael Mcshane
6 396 C3-Wagner Roofing 563809 1900-01-01 23:29:00 Masters Men 40+ Niklas Brandt
7 392 nan 79229 1900-01-01 23:36:00 Masters Men 50+ Chris Bowman
8 388 nan 518778 1900-01-01 23:39:00 Men SS Jeremy Bloyd Peshkin
9 384 Midwest Devo 486284 1900-01-01 23:45:00 Masters Men 50+ Brett Conaway
10 380 #rbh factory racing 401436 1900-01-01 23:49:00 Masters Men 40+ Ryan Burnette
11 376 Mid South 133359 1900-01-01 23:53:00 Masters Men 50+ Paul Carter
12 372 Cycle-Smart 250355 1900-01-02 00:00:00 Men SS Zach Bender
13 368 Oklahoma Flyers 258588 1900-01-02 00:07:00 Masters Men 40+ Tanner Culbreath
14 364 Shamrock Cycles 134321 1900-01-02 00:12:00 Masters Men 40+ William Sherman
15 360 K&G Bike Center 221134 1900-01-02 00:12:00 Masters Men 50+ Shane Brenner
16 356 Unattached 120645 1900-01-02 00:32:00 Masters Men 40+ Bo Sherman
17 352 Dash Racing 332444 1900-01-02 00:39:00 Men SS Mike Minichiello
18 348 Mirror Twin Cycling 541503 1900-01-02 00:39:00 Masters Men 40+ Ryan Haden
19 344 fiets met slagroom 50296 1900-01-02 00:59:00 Masters Men 50+ Matthew Scott
20 340 K&G Racing 365925 1900-01-02 01:11:00 Masters Men 40+ Scott Miller
21 336 nan 206751 1900-01-02 01:16:00 Masters Men 50+ Michael Brown
22 332 KLM/Cold Stone 349032 1900-01-02 01:20:00 Masters Men 50+ Brian Harville
23 328 Alpha Bicycle Co.- Groove Subar 387778 1900-01-02 01:36:00 Men SS Nic Handy
24 324 ZWS / Brilliant Advice 384851 1900-01-02 01:38:00 Masters Men 40+ Robert Messmer
25 320 Shake 'n Bake 564231 1900-01-02 01:38:00 Masters Men 40+ Ryun Mielke
26 316 Minuteman|Empire Automation p/b 206724 1900-01-02 01:55:00 Masters Men 50+ Jason Urckfitz
27 312 Summit Freewheelers 519129 1900-01-02 02:04:00 Masters Men 50+ Tom Weaver
28 308 Fusion/Gentex Corp 255567 1900-01-02 02:07:00 Masters Men 40+ Paul Nederveld
29 304 ZWS / Brilliant Advice 424144 1900-01-02 02:09:00 Masters Men 40+ Thomas Minner
30 300 Team Neighborlink 273612 1900-01-02 02:23:00 Masters Men 50+ Paul Richardson
31 296 Shining Star Cycling p/b DNA Cy 11037 1900-01-02 02:44:00 Masters Men 50+ Brent Evans
32 292 nan 61600 1900-01-02 03:20:00 Masters Men 50+ Jon Gallagher
33 288 Raging Bull Racing 404777 1900-01-02 03:22:00 Masters Men 60+ Doug Campbell
34 284 Massage Envy Racing 117641 1900-01-02 03:42:00 Masters Men 50+ Zachary Wills
35 280 Veloscience Bike Works Cycling 287612 1900-01-02 03:43:00 Masters Men 50+ Doug Carraway
36 276 Reser Service Dept. SSCX Divisi 335386 1900-01-02 04:00:00 Men SS Andreas France
37 272 Feedback Sports 221265 1900-01-02 04:18:00 Masters Men 50+ Greg Gorrell
38 268 ZWS / Brilliant Advice 568774 1900-01-02 05:12:00 Masters Men 40+ Mike Piposar
39 264 Fiets Met Slagroom 139111 1900-01-01 19:48:00 Masters Men 40+ Jason Stoner
40 260 Trailer Park Racing / Infinit / 426773 1900-01-01 19:49:00 Men SS Michael Gottfried
41 256 Blue Wheel Bikes 27092 1900-01-01 19:54:00 Masters Men 60+ Scott Paisley
42 252 Joy Machines Racing 454078 1900-01-01 20:03:00 Men SS Brian Klueber
43 248 Ann Arbor Velo Club 557039 1900-01-01 20:07:00 Masters Men 50+ Hideomi Adachi
44 244 Dash Racing p/b Westfield Cycle 430930 1900-01-01 20:14:00 Men SS Shelby Gibbs
45 240 Martin Bike Co - Reser Bicycle 522922 1900-01-01 20:24:00 Men SS Scott Phillips
46 236 Queen City Wheels 496571 1900-01-01 20:28:00 Masters Men 40+ Mark Illingworth
47 232 Iowa City Cycling Club 454375 1900-01-01 20:29:00 Masters Men 50+ Jim Bethea
48 228 Smanie 365072 1900-01-01 20:40:00 Men SS Christopher Arndt
49 224 Bicycle Station 113491 1900-01-01 20:44:00 Masters Men 60+ Dennis Barber
50 220 Team Hungry Cycling 443688 1900-01-01 20:54:00 Masters Men 40+ Brandon Conine
51 216 Team Hungry 191478 1900-01-01 21:11:00 Masters Men 60+ Andy Perrino
52 212 Endurance Sports Development 345524 1900-01-01 21:33:00 Masters Men 60+ Tom Elliott
53 208 Queen City Wheels 49466 1900-01-01 21:54:00 Masters Men 60+ Robert Westendorf
54 204 Team Team 641412 1900-01-01 22:14:00 Masters Men 40+ Jeffrey Accursi
55 200 nan 285530 1900-01-01 22:33:00 Masters Men 50+ James O'Loughlin
56 196 Queen City Wheels 430409 1900-01-01 22:43:00 Masters Men 60+ Mark Gilmore
57 192 Ann Arbor Velo Club 316250 1900-01-01 23:10:00 Masters Men 60+ Craig North
58 188 Midwest Development Cycling Inc 601057 1900-01-01 23:20:00 Men SS Michael Tamaddoni
59 184 Lake Effect Cycling Team 8033 1900-01-01 23:31:00 Masters Men 60+ Jeff Craft
60 180 Queen City Wheels 467422 1900-01-02 00:24:00 Masters Men 60+ Greg Dartt
61 176 Brioso Coffee 387142 1900-01-02 00:39:00 Masters Men 50+ Jeff Davis
62 172 nan 600458 1900-01-02 00:52:00 Men SS Philip Pryor
63 168 Ghisallo Cycling Team 425367 1900-01-02 01:10:00 Masters Men 40+ Jason Tellez
64 164 ZWS / Brilliant Advice 296822 1900-01-02 01:20:00 Masters Men 60+ Alan Willey
65 160 nan 645704 1900-01-02 02:01:00 Men SS Riley Van Vliet
66 156 nan 226271 1900-01-02 02:02:00 Masters Men 60+ Larry Czarnecki
67 152 Team Neighborlink 244092 1900-01-02 02:06:00 Masters Men 50+ Shannon Branscomb
68 148 PSIMET Racing 512485 1900-01-02 02:15:00 Masters Men 50+ Peter Cline
69 144 360 Racing 27258 1900-01-02 02:40:00 Masters Men 60+ Harold Parker
70 140 Dash Racing 565801 1900-01-02 03:01:00 Men SS Jesse Minichiello
71 136 Vacation Cycle Supply Co. 648874 1900-01-02 03:05:00 Men SS Gabe Robinson
72 132 Inter Cap City Elite United p/b 297118 1900-01-02 04:07:00 Men SS Spencer Hackett
73 128 Midhigan Bicycle Law 346242 1900-01-02 05:41:00 Masters Men 60+ Daniel Hoffman
74 124 Team Athens 480321 1900-01-02 05:43:00 Masters Men 60+ Lonnie Welch
75 120 nan 410829 1900-01-02 05:57:00 Masters Men 50+ Michael Crowley
76 116 Smani Saddles 205294 1900-01-01 21:08:00 Masters Men 60+ Marshall Leininger
77 112 Team Lake Effect 73855 1900-01-02 07:25:00 Masters Men 60+ Jerry Shere

Wave #7 - Women 35+, Women 3, Women U19, Women 1/2

Rider Place Place Points Team Rider License # Time Category Rider Name
1 480 CXHAIRS DEVO : TREK BIKES 486629 1900-01-01 17:13:00 Women 3 Lidia Cusack
2 448 Finkraft Junior Cycling Team 534023 1900-01-01 17:24:00 Women 3 Alyssa White
3 424 NCTC 541265 1900-01-01 18:00:00 Women 3 Ada Watson
4 408 CXHAIRS DEVO : Trek Bikes 487381 1900-01-01 19:23:00 Women 3 Alyssa Sarkisov
5 400 Marian University 606947 1900-01-01 19:32:00 Women 3 Coralie Levesque
