OVCX_6_Major Taylor Day 1

Wave #1 - Men 5

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name

Wave #2 - Women SS, Women 4/5, Women 15-18, Women 4/5 40+

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
267 2022-10-29 00:00:00 240 Cyclo-cross Cat 4-5 Women Women 4/5 nan 1 438572 Lucy FOSS 1900-01-01 16:12:00 MARIAN UNIVERSITY Lucy Foss
268 2022-10-29 00:00:00 224 Cyclo-cross Cat 4-5 Women Women 4/5 nan 2 649902 Megan JOSTEN 1900-01-01 17:30:00 Happily Ever Afters Megan Josten
269 2022-10-29 00:00:00 212 Cyclo-cross Cat 4-5 Women Women 4/5 nan 3 650171 Leva FISCHER 1900-01-01 18:34:00 Bobcat Bike Leva Fischer
270 2022-10-29 00:00:00 204 Cyclo-cross Cat 4-5 Women Women 4/5 nan 4 585394 Staci MCCUDDEN 1900-01-01 19:50:00 Lindenwood University Staci Mccudden
271 2022-10-29 00:00:00 200 Cyclo-cross Cat 4-5 Women Women 4/5 nan 5 644139 Erica MINNER 1900-01-01 20:28:00 nan Erica Minner
272 2022-10-29 00:00:00 198 Cyclo-cross Cat 4-5 Women Women 4/5 nan 6 188644 Melissa KURZHALS 1900-01-01 21:33:00 Queen City Wheels Melissa Kurzhals
273 2022-10-29 00:00:00 196 Cyclo-cross Cat 4-5 Women Women 4/5 nan 7 0 Carmen WILKERSON 1900-01-01 22:25:00 Godspeed Racing Carmen Wilkerson
274 2022-10-29 00:00:00 194 Cyclo-cross Cat 4-5 Women Women 4/5 nan 8 586601 Kristen SCHULZ 1900-01-02 03:06:00 The Optimists Kristen Schulz
275 2022-10-29 00:00:00 192 Cyclo-cross Cat 4-5 Women Women 4/5 nan 9 0 Whitney THEIS 1900-01-02 04:06:00 Godspeed Racing Whitney Theis
276 2022-10-29 00:00:00 190 Cyclo-cross Cat 4-5 Women Women 4/5 nan 10 474658 Michelle DYAS 1900-01-01 19:55:00 Shamrock Cycles Michelle Dyas
277 2022-10-29 00:00:00 4 Cyclo-cross Cat 4-5 Women Women 4/5 nan DNF 0 Elle DECKER nan Godspeed Racing Elle Decker
278 2022-10-29 00:00:00 188 Cyclo-cross nan Women Women 15-18 15-16 11 504530 Rachel LEV-TOV 1900-01-01 17:28:00 Boulder Junior Cycling Rachel Lev Tov
279 2022-10-29 00:00:00 186 Cyclo-cross nan Women Women 15-18 15-16 12 587117 Anna MUNRO 1900-01-01 19:02:00 Boulder Junior Cycling Anna Munro
280 2022-10-29 00:00:00 184 Cyclo-cross nan Women Women 15-18 15-16 13 540787 Ava SHIPMAN 1900-01-01 21:00:00 Midwest Devo Ava Shipman
281 2022-10-29 00:00:00 182 Cyclo-cross nan Women Women 15-18 15-16 14 564720 Josie BOZEMAN 1900-01-01 23:10:00 Lionhearts Junior Cycling Josie Bozeman
282 2022-10-29 00:00:00 180 Cyclo-cross nan Women Women 15-18 15-16 15 517344 Alexandra FARMER 1900-01-01 17:29:00 Lionhearts Junior Racing Alexandra Farmer

Wave #3 - Men 4, Men 15-18, Men 4 40+

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
132 2022-10-29 00:00:00 240 Cyclo-cross Cat 4-5 Men Men 4 nan 1 518826 Jack HELVIE 1900-01-01 16:20:00 Midwest Devo Jack Helvie
133 2022-10-29 00:00:00 224 Cyclo-cross Cat 4-5 Men Men 4 nan 2 626402 Jake FIDDLER 1900-01-01 16:58:00 Dash Racing Jake Fiddler
134 2022-10-29 00:00:00 212 Cyclo-cross Cat 4-5 Men Men 4 nan 3 514440 Thomas RICHARDSON 1900-01-01 18:12:00 Awesome Racing Collective Thomas Richardson
135 2022-10-29 00:00:00 204 Cyclo-cross Cat 4-5 Men Men 4 nan 4 648499 Logan WALLACE 1900-01-01 18:29:00 nan Logan Wallace
136 2022-10-29 00:00:00 200 Cyclo-cross Cat 4-5 Men Men 4 nan 5 432541 Jack DEMPSEY 1900-01-01 18:34:00 NCVC/UnitedHealthcare Jack Dempsey
137 2022-10-29 00:00:00 198 Cyclo-cross Cat 4-5 Men Men 4 nan 6 542771 Anson SPERRY 1900-01-01 18:58:00 Nine13sports p/b Singleton Coac Anson Sperry
138 2022-10-29 00:00:00 196 Cyclo-cross Cat 4-5 Men Men 4 nan 7 639827 Brian MCNELY 1900-01-01 18:58:00 Bicycle Face Brian Mcnely
139 2022-10-29 00:00:00 194 Cyclo-cross Cat 4-5 Men Men 4 nan 8 591358 bryan GEHRUM 1900-01-01 19:22:00 Queen City Wheels Bryan Gehrum
140 2022-10-29 00:00:00 192 Cyclo-cross Cat 4-5 Men Men 4 nan 9 622522 Amir DANEL 1900-01-01 19:41:00 MARIAN UNIVERSITY Amir Danel
141 2022-10-29 00:00:00 190 Cyclo-cross Cat 4-5 Men Men 4 nan 10 625614 Aidan STRASSER 1900-01-01 19:42:00 Vacation Cycle Supply Co. Aidan Strasser
142 2022-10-29 00:00:00 188 Cyclo-cross Cat 4-5 Men Men 4 nan 11 220483 Phil GARDNER 1900-01-01 19:54:00 The Post Racing Phil Gardner
143 2022-10-29 00:00:00 186 Cyclo-cross Cat 4-5 Men Men 4 nan 12 556547 Michael LIECHTY 1900-01-01 20:02:00 nan Michael Liechty
144 2022-10-29 00:00:00 184 Cyclo-cross Cat 4-5 Men Men 4 nan 13 627021 Kevin WAGNER 1900-01-01 21:06:00 nan Kevin Wagner
145 2022-10-29 00:00:00 182 Cyclo-cross Cat 4-5 Men Men 4 nan 14 533540 John YODER 1900-01-01 21:16:00 Awesome Racing Collective p/b S John Yoder
146 2022-10-29 00:00:00 180 Cyclo-cross Cat 4-5 Men Men 4 nan 15 526039 Noah RECKERS 1900-01-01 21:21:00 nan Noah Reckers
147 2022-10-29 00:00:00 178 Cyclo-cross Cat 4-5 Men Men 4 nan 16 519402 Patrick SANTINO 1900-01-01 21:25:00 xXx Racing Patrick Santino
148 2022-10-29 00:00:00 176 Cyclo-cross Cat 4-5 Men Men 4 nan 17 593384 Seiji SUZUKI 1900-01-01 21:27:00 nan Seiji Suzuki
149 2022-10-29 00:00:00 174 Cyclo-cross Cat 4-5 Men Men 4 nan 18 527308 Nathan GROSS 1900-01-01 21:27:00 nan Nathan Gross
150 2022-10-29 00:00:00 172 Cyclo-cross Cat 4-5 Men Men 4 nan 19 600970 Christopher MASSA 1900-01-01 21:40:00 Bicycle Face Christopher Massa
151 2022-10-29 00:00:00 170 Cyclo-cross Cat 4-5 Men Men 4 nan 20 0 Eric HALL 1900-01-01 22:16:00 Team Phoenix Fitness & Training Eric Hall
152 2022-10-29 00:00:00 168 Cyclo-cross Cat 4-5 Men Men 4 nan 21 646318 Kyle CAREY 1900-01-01 22:22:00 nan Kyle Carey
153 2022-10-29 00:00:00 166 Cyclo-cross Cat 4-5 Men Men 4 nan 22 378180 jay BEAUVAIS 1900-01-01 22:38:00 Road Crew Coffee Racing Jay Beauvais
154 2022-10-29 00:00:00 164 Cyclo-cross Cat 4-5 Men Men 4 nan 23 600458 Philip PRYOR 1900-01-01 22:39:00 Midwest Devo Support Crew Philip Pryor
155 2022-10-29 00:00:00 162 Cyclo-cross Cat 4-5 Men Men 4 nan 24 635511 Christopher COX 1900-01-01 22:42:00 Rollfast Christopher Cox
156 2022-10-29 00:00:00 160 Cyclo-cross Cat 4-5 Men Men 4 nan 25 607913 Reece LADY 1900-01-01 22:54:00 J?s Bikes Racing Reece Lady
157 2022-10-29 00:00:00 158 Cyclo-cross Cat 4-5 Men Men 4 nan 26 433346 Tripp HOLT 1900-01-01 23:11:00 Team Heroes Tripp Holt
158 2022-10-29 00:00:00 156 Cyclo-cross Cat 4-5 Men Men 4 nan 27 601057 Michael TAMADDONI 1900-01-01 23:25:00 Midwest Devo Support Crew Michael Tamaddoni
159 2022-10-29 00:00:00 154 Cyclo-cross Cat 4-5 Men Men 4 nan 28 488152 Sean ROBERT 1900-01-01 23:38:00 Indy Bike Cab Sean Robert
160 2022-10-29 00:00:00 152 Cyclo-cross Cat 4-5 Men Men 4 nan 29 645704 Riley VAN VLIET 1900-01-01 23:45:00 The Optimists Riley Van Vliet
161 2022-10-29 00:00:00 150 Cyclo-cross Cat 4-5 Men Men 4 nan 30 180478 Michael CONAWAY 1900-01-01 23:54:00 Shamrock Cycles Michael Conaway
162 2022-10-29 00:00:00 148 Cyclo-cross Cat 4-5 Men Men 4 nan 31 396942 Gregory DYAS 1900-01-02 00:00:00 Shamrock Cycles Gregory Dyas
163 2022-10-29 00:00:00 146 Cyclo-cross Cat 4-5 Men Men 4 nan 32 631445 Bradley SPUDICH 1900-01-02 00:10:00 nan Bradley Spudich
164 2022-10-29 00:00:00 144 Cyclo-cross Cat 4-5 Men Men 4 nan 33 416738 Jeff PARMELEE 1900-01-02 00:11:00 Bike Line Indianapolis Jeff Parmelee
165 2022-10-29 00:00:00 142 Cyclo-cross Cat 4-5 Men Men 4 nan 34 0 Matt SIMCOX 1900-01-02 00:24:00 Grey Goat Dirt Matt Simcox
166 2022-10-29 00:00:00 140 Cyclo-cross Cat 4-5 Men Men 4 nan 35 0 Josh KING 1900-01-02 00:52:00 nan Josh King
167 2022-10-29 00:00:00 138 Cyclo-cross Cat 4-5 Men Men 4 nan 36 418097 Chuck WARREN 1900-01-02 01:15:00 Ronin Velosports Chuck Warren
168 2022-10-29 00:00:00 136 Cyclo-cross Cat 4-5 Men Men 4 nan 37 205702 Tim ODONNELL 1900-01-02 01:49:00 Shamrock Cycles Tim Odonnell
169 2022-10-29 00:00:00 134 Cyclo-cross Cat 4-5 Men Men 4 nan 38 366391 Fred IVERSEN 1900-01-02 02:31:00 Shamrock cycles Fred Iversen
170 2022-10-29 00:00:00 132 Cyclo-cross Cat 4-5 Men Men 4 nan 39 601058 Rob PROCTOR 1900-01-02 03:07:00 nan Rob Proctor
171 2022-10-29 00:00:00 130 Cyclo-cross Cat 4-5 Men Men 4 nan 40 344274 Sean HUGHES 1900-01-01 16:04:00 Allied Forces Velo Sean Hughes
172 2022-10-29 00:00:00 128 Cyclo-cross Cat 4-5 Men Men 4 nan 41 0 Jason CUMMINGS 1900-01-01 16:17:00 Midwest Devo Jason Cummings
173 2022-10-29 00:00:00 126 Cyclo-cross Cat 4-5 Men Men 4 nan 42 614822 Nathan WICZER 1900-01-01 17:29:00 nan Nathan Wiczer
174 2022-10-29 00:00:00 124 Cyclo-cross Cat 4-5 Men Men 4 nan 43 457658 Brian PARACHE 1900-01-01 17:50:00 PSIMET Racing Brian Parache
175 2022-10-29 00:00:00 122 Cyclo-cross Cat 4-5 Men Men 4 nan 44 600439 Bob BOEHMAN 1900-01-01 18:08:00 Team Adventures Bob Boehman
176 2022-10-29 00:00:00 120 Cyclo-cross Cat 4-5 Men Men 4 nan 45 622274 Eli LENGACHER 1900-01-01 18:40:00 Midwest Devo Eli Lengacher
177 2022-10-29 00:00:00 118 Cyclo-cross Cat 4-5 Men Men 4 nan 46 553599 Gerraldo BOCADO 1900-01-01 19:34:00 On Your Left Cycles Gerraldo Bocado
183 2022-10-29 00:00:00 4 Cyclo-cross Cat 4-5 Men Men 4 nan DNF 585723 Quinn PECONGA nan Midwest Devo Quinn Peconga
184 2022-10-29 00:00:00 4 Cyclo-cross Cat 4-5 Men Men 4 nan DNF 612182 Seamus SILLIMAN nan The Post Racing Seamus Silliman
185 2022-10-29 00:00:00 4 Cyclo-cross Cat 4-5 Men Men 4 nan DNF 618432 Cody BENHAM nan 3 rivers velo sport racing Cody Benham
186 2022-10-29 00:00:00 4 Cyclo-cross Cat 4-5 Men Men 4 nan DNF 0 Miguel WASHINGTON nan Godspeed Racing Miguel Washington
187 2022-10-29 00:00:00 116 Cyclo-cross nan Men Men 15-18 15-16 47 484637 Benjamin BRAVMAN 1900-01-01 20:10:00 Boulder Junior Cycling Benjamin Bravman
188 2022-10-29 00:00:00 114 Cyclo-cross nan Men Men 15-18 15-16 48 144343 George FRAZIER 1900-01-01 21:06:00 29 George Frazier
189 2022-10-29 00:00:00 112 Cyclo-cross nan Men Men 15-18 15-16 49 542104 Garrett BESHORE 1900-01-01 21:34:00 Boulder Junior Cycling Garrett Beshore
190 2022-10-29 00:00:00 110 Cyclo-cross nan Men Men 15-18 15-16 50 539581 Alec CLEMENTS 1900-01-01 21:42:00 Midwest Devo Alec Clements
191 2022-10-29 00:00:00 108 Cyclo-cross nan Men Men 15-18 15-16 51 563960 Ethan BROWN 1900-01-01 21:58:00 midwest devo Ethan Brown
192 2022-10-29 00:00:00 106 Cyclo-cross nan Men Men 15-18 15-16 52 518685 Dylan HAYNES 1900-01-01 22:50:00 Boulder Junior Cycling Dylan Haynes
193 2022-10-29 00:00:00 104 Cyclo-cross nan Men Men 15-18 15-16 53 621609 Carter LEMBKE 1900-01-01 23:25:00 CycleX racing Carter Lembke
194 2022-10-29 00:00:00 102 Cyclo-cross nan Men Men 15-18 15-16 54 564487 Levi HALL 1900-01-01 23:42:00 Fort Wayne Outfitters and Bike Levi Hall
195 2022-10-29 00:00:00 100 Cyclo-cross nan Men Men 15-18 15-16 55 622888 Jackson CLARY 1900-01-01 23:46:00 MidWest DEVO Jackson Clary
196 2022-10-29 00:00:00 98 Cyclo-cross nan Men Men 15-18 15-16 56 486997 Henry WALSH 1900-01-02 00:01:00 Avout Racing Henry Walsh
197 2022-10-29 00:00:00 96 Cyclo-cross nan Men Men 15-18 15-16 57 588166 Geert FISCHER 1900-01-02 00:03:00 nan Geert Fischer
198 2022-10-29 00:00:00 94 Cyclo-cross nan Men Men 15-18 15-16 58 521063 Griffin CASKEY 1900-01-02 01:32:00 Corridor Devo Griffin Caskey
199 2022-10-29 00:00:00 92 Cyclo-cross nan Men Men 15-18 15-16 59 486641 Cooper BERNSTEIN 1900-01-02 02:28:00 nine13sports p/b SingletonCoach Cooper Bernstein
200 2022-10-29 00:00:00 90 Cyclo-cross nan Men Men 15-18 15-16 60 603402 Clark JOHNSON 1900-01-01 21:15:00 SFW junior devo Clark Johnson
201 2022-10-29 00:00:00 88 Cyclo-cross nan Men Men 15-18 15-16 61 586165 Nolan CUMMINGS 1900-01-01 22:11:00 Midwest Devo Nolan Cummings
202 2022-10-29 00:00:00 86 Cyclo-cross nan Men Men 15-18 15-16 62 621679 Cole MORAN 1900-01-01 22:14:00 Lionhearts Junior Racing Cole Moran
203 2022-10-29 00:00:00 84 Cyclo-cross nan Men Men 15-18 15-16 63 622987 Jake ZYROMSKI 1900-01-02 01:05:00 Midwest devo Jake Zyromski
204 2022-10-29 00:00:00 82 Cyclo-cross nan Men Men 15-18 15-16 64 601021 Andrew BOEHMAN 1900-01-02 01:54:00 J's Youth Cycling Andrew Boehman
205 2022-10-29 00:00:00 80 Cyclo-cross nan Men Men 15-18 15-16 65 0 Justin RECKERS 1900-01-02 03:02:00 nan Justin Reckers
206 2022-10-29 00:00:00 78 Cyclo-cross nan Men Men 15-18 15-16 66 0 Joshua CONFER 1900-01-02 03:44:00 nan Joshua Confer
207 2022-10-29 00:00:00 76 Cyclo-cross nan Men Men 15-18 15-16 67 607868 bennett CLAYTON 1900-01-02 04:09:00 nan Bennett Clayton

Wave #4 - Jr Men 13-14, Jr Men U13, Jr Women 13-14, Jr Women U13

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
290 2022-10-29 00:00:00 120 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 1 518826 Jack HELVIE 20:47:00 Midwest Devo Jack Helvie
291 2022-10-29 00:00:00 112 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 2 554953 Ethan CLEMENTS 21:55:00 Midwest Devo Ethan Clements
292 2022-10-29 00:00:00 106 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 3 645850 Paddy FLANAGAN 22:09:00 Midwest Devo Paddy Flanagan
293 2022-10-29 00:00:00 102 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 4 608739 Stella LEHMAN 22:32:00 Avout Racing Stella Lehman
294 2022-10-29 00:00:00 100 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 5 564718 Carden BOZEMAN 22:52:00 Lionhearts Junior Cycling Carden Bozeman
295 2022-10-29 00:00:00 99 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 6 600980 Dylan SKINNER 23:10:00 Lionhearts Junior Racing Dylan Skinner
296 2022-10-29 00:00:00 98 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 7 564975 Isabela FRONK 23:32:00 Lionhearts Isabela Fronk
297 2022-10-29 00:00:00 97 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 8 646559 Cade MORAN 23:35:00 Lionhearts Junior Racing Cade Moran
298 2022-10-29 00:00:00 96 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 9 646346 Silas FISHER 23:35:00 Midwest Devo Silas Fisher
299 2022-10-29 00:00:00 95 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 10 602105 Evie ALVARADO 1900-01-01 00:02:00 Midwest Devo Evie Alvarado
300 2022-10-29 00:00:00 94 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 11 548120 Ridley BRENNER 1900-01-01 00:15:00 K&G Bike Center Ridley Brenner
301 2022-10-29 00:00:00 93 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 12 589491 Josie MASTERS 1900-01-01 00:21:00 Lionhearts Junior Racing Josie Masters
302 2022-10-29 00:00:00 92 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 13 646561 Cash MORAN 1900-01-01 00:23:00 Lionhearts Junior Racing Cash Moran
303 2022-10-29 00:00:00 91 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 14 586629 Topher DOLINSKI 1900-01-01 00:30:00 Midwest devo Topher Dolinski
304 2022-10-29 00:00:00 90 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 15 569455 Gavin FRONK 1900-01-01 01:08:00 Lionhearts Gavin Fronk
305 2022-10-29 00:00:00 89 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 16 588240 Claire THONNERIEUX 1900-01-01 01:12:00 Lionhearts Junior Racing Claire Thonnerieux
306 2022-10-29 00:00:00 88 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 17 586166 Henry CUMMINGS 1900-01-01 01:51:00 Midwest Devo Henry Cummings
307 2022-10-29 00:00:00 87 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 18 601338 Emelia BROWN 1900-01-01 02:06:00 midwest devo Emelia Brown
308 2022-10-29 00:00:00 86 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 19 601001 Ella PRYOR 1900-01-01 02:12:00 Midwest Devo Ella Pryor
309 2022-10-29 00:00:00 85 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 20 624244 William HOFFMAN 1900-01-01 02:16:00 Midwest Devo William Hoffman
310 2022-10-29 00:00:00 84 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 21 602146 Adelise BOZEMAN 1900-01-01 02:20:00 Lionhearts Junior Cycling Adelise Bozeman
311 2022-10-29 00:00:00 83 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 22 650250 Hendrika FISCHER 1900-01-01 02:31:00 Bobcat Bike Hendrika Fischer
312 2022-10-29 00:00:00 82 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 23 601022 Aaron BOEHMAN 1900-01-01 02:35:00 J's Youth Cycling Aaron Boehman
313 2022-10-29 00:00:00 81 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 24 616236 Magdalena RUCKER 1900-01-01 03:33:00 Lionhearts Junior Racing Magdalena Rucker
314 2022-10-29 00:00:00 80 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 25 623059 Ellie MINNER 1900-01-01 03:45:00 Lionhearts Ellie Minner
315 2022-10-29 00:00:00 79 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 26 623980 Owen HOFFMAN 1900-01-01 03:57:00 Midwest Devo Owen Hoffman
316 2022-10-29 00:00:00 78 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 27 645486 Timothy KURTZMAN 1900-01-01 04:15:00 Lionhearts Juniors Timothy Kurtzman
317 2022-10-29 00:00:00 77 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 28 646397 Owen WITT 1900-01-01 04:19:00 Method Tool Limited Owen Witt
318 2022-10-29 00:00:00 76 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 29 583637 Russell KISSEL 1900-01-01 04:29:00 Lionhearts Junior Racing Russell Kissel
319 2022-10-29 00:00:00 75 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 30 0 James CHAMBERLAIN 1900-01-01 05:00:00 Midwest devo James Chamberlain
320 2022-10-29 00:00:00 74 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 31 646292 June FISHER 1900-01-01 06:06:00 Midwest Devo June Fisher
321 2022-10-29 00:00:00 73 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 32 620187 James JOSTEN 1900-01-01 06:22:00 Little Ripperz James Josten
322 2022-10-29 00:00:00 72 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 33 601023 Adam BOEHMAN 1900-01-01 06:39:00 J's Youth Cycling Adam Boehman
323 2022-10-29 00:00:00 71 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 34 0 Henry WATENPOOL 1900-01-01 06:57:00 nan Henry Watenpool
324 2022-10-29 00:00:00 70 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 35 620186 George JOSTEN 1900-01-01 07:02:00 Little Ripperz George Josten
325 2022-10-29 00:00:00 69 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 36 625005 Arlie MOORE 1900-01-01 07:05:00 Midwest Devo Arlie Moore
326 2022-10-29 00:00:00 68 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 37 625360 Grace HELVIE 1900-01-01 07:05:00 Midwest Devo Grace Helvie
327 2022-10-29 00:00:00 67 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 38 0 Chandler JENSEN 1900-01-01 07:14:00 Midwest Devo Chandler Jensen
328 2022-10-29 00:00:00 66 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 39 646623 Elodie HOLT 1900-01-01 07:27:00 Midwest Devo Elodie Holt
329 2022-10-29 00:00:00 65 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 40 649671 Whittaker THOMPSON 1900-01-01 07:59:00 Midwest Devo Whittaker Thompson
330 2022-10-29 00:00:00 64 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 41 622863 Carter JOHNSTON 1900-01-01 08:02:00 Midwest Devo Carter Johnston
331 2022-10-29 00:00:00 63 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 42 646669 Hadley THOMPSON 1900-01-01 08:09:00 Midwest Devo Hadley Thompson
332 2022-10-29 00:00:00 62 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 43 0 Henry DAVIS 1900-01-01 02:01:00 Midwest Devo Henry Davis
333 2022-10-29 00:00:00 61 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 44 621461 Alex ALVARADO 1900-01-01 02:17:00 Midwest Development Cycling Inc Alex Alvarado
334 2022-10-29 00:00:00 60 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 45 648839 Eliza BALES 1900-01-01 03:05:00 Midwest Devo Eliza Bales
335 2022-10-29 00:00:00 59 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 46 646348 Oliver PECONGA 1900-01-01 04:24:00 Midwest Devo Oliver Peconga
336 2022-10-29 00:00:00 58 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 47 648070 Nick DAVIS 1900-01-01 05:38:00 Devo Nick Davis

Wave #5 - Men 3, Men 3 40+, Men U19

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
82 2022-10-29 00:00:00 360 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 1 397778 Micah SANCHEZ 1900-01-01 20:34:00 MARIAN UNIVERSITY Micah Sanchez
83 2022-10-29 00:00:00 336 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 2 306822 Matthew HYNES 1900-01-01 20:58:00 Pastaria Big Shark Racing Matthew Hynes
85 2022-10-29 00:00:00 318 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 3 471845 Jakob CRAIG 1900-01-01 21:06:00 Team Wheel & Sprocket Jakob Craig
86 2022-10-29 00:00:00 306 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 4 554255 Brandon GOODWIN 1900-01-01 21:20:00 nan Brandon Goodwin
87 2022-10-29 00:00:00 300 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 5 622842 Dillon GEARY 1900-01-01 21:25:00 Lindenwood University Dillon Geary
88 2022-10-29 00:00:00 297 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 6 286193 Michael HEMMERLIN 1900-01-01 21:25:00 MARIAN UNIVERSITY Michael Hemmerlin
89 2022-10-29 00:00:00 294 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 7 466586 Connor WINGLER 1900-01-01 21:48:00 MARIAN UNIVERSITY Connor Wingler
90 2022-10-29 00:00:00 291 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 8 521258 Joshua FITZGERALD 1900-01-01 21:57:00 Lindenwood University Joshua Fitzgerald
91 2022-10-29 00:00:00 288 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 9 559123 Broden KELLY 1900-01-01 22:08:00 nine13 sports p/b Singleton Coa Broden Kelly
92 2022-10-29 00:00:00 285 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 10 406097 Owen REICH 1900-01-01 22:24:00 Velovit Race Team Owen Reich
93 2022-10-29 00:00:00 282 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 11 391233 Jonathan EDWARDS 1900-01-01 22:31:00 DASH Racing p/b Westfield Cycle Jonathan Edwards
96 2022-10-29 00:00:00 279 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 12 516448 Max CHILSEN 1900-01-01 23:03:00 Lees-McRae College Max Chilsen
97 2022-10-29 00:00:00 276 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 13 498715 Mitchell POWERS 1900-01-01 23:04:00 nan Mitchell Powers
98 2022-10-29 00:00:00 273 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 14 542447 Jura GERLACH 1900-01-01 23:05:00 Lindenwood University Jura Gerlach
