OVCX_7_Major Taylor Day 2

Wave #1 - Men 5

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name

Wave #2 - Women SS, Women 4/5, Women 15-18, Women 4/5 40+

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
244 2022-10-30 00:00:00 240 Cyclo-cross Cat 4-5 Women Women 4/5 nan 1 438572 Lucy FOSS 1900-01-01 14:45:00 MARIAN UNIVERSITY Lucy Foss
245 2022-10-30 00:00:00 224 Cyclo-cross Cat 4-5 Women Women 4/5 nan 2 585394 Staci MCCUDDEN 1900-01-01 15:37:00 Lindenwood University Staci Mccudden
246 2022-10-30 00:00:00 212 Cyclo-cross Cat 4-5 Women Women 4/5 nan 3 644139 Erica MINNER 1900-01-01 07:20:00 nan Erica Minner
247 2022-10-30 00:00:00 204 Cyclo-cross Cat 4-5 Women Women 4/5 nan 4 586601 Kristen SCHULZ 1900-01-01 10:14:00 The Optimists Kristen Schulz
248 2022-10-30 00:00:00 200 Cyclo-cross Cat 4-5 Women Women 4/5 nan 5 649305 Abi MOORE 1900-01-01 11:42:00 nan Abi Moore
249 2022-10-30 00:00:00 198 Cyclo-cross Cat 4-5 Women Women 4/5 nan 6 312884 Janet SHERMAN 1900-01-01 12:39:00 nan Janet Sherman
250 2022-10-30 00:00:00 196 Cyclo-cross Cat 4-5 Women Women 4/5 nan 7 0 Adrienne ANTONSON 1900-01-01 13:12:00 nan Adrienne Antonson
251 2022-10-30 00:00:00 194 Cyclo-cross Cat 4-5 Women Women 4/5 nan 8 474658 Michelle DYAS 1900-01-01 19:02:00 Shamrock Cycles Michelle Dyas
253 2022-10-30 00:00:00 192 Cyclo-cross nan Women Women 15-18 15-16 9 504530 Rachel LEV-TOV 1900-01-01 19:28:00 Boulder Junior Cycling Rachel Lev Tov
254 2022-10-30 00:00:00 190 Cyclo-cross nan Women Women 15-18 15-16 10 587117 Anna MUNRO 1900-01-01 20:58:00 Boulder Junior Cycling Anna Munro
255 2022-10-30 00:00:00 188 Cyclo-cross nan Women Women 15-18 15-16 11 540787 Ava SHIPMAN 1900-01-01 22:07:00 Midwest Devo Ava Shipman
256 2022-10-30 00:00:00 186 Cyclo-cross nan Women Women 15-18 15-16 12 517344 Alexandra FARMER 1900-01-01 18:45:00 Lionhearts Junior Racing Alexandra Farmer

Wave #3 - Men 4, Men 15-18, Men 4 40+

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
115 2022-10-30 00:00:00 240 Cyclo-cross Cat 4-5 Men Men 4 nan 1 518826 Jack HELVIE 1900-01-01 06:16:00 Midwest Devo Jack Helvie
116 2022-10-30 00:00:00 224 Cyclo-cross Cat 4-5 Men Men 4 nan 2 622522 Amir DANEL 1900-01-01 07:01:00 MARIAN UNIVERSITY Amir Danel
117 2022-10-30 00:00:00 212 Cyclo-cross Cat 4-5 Men Men 4 nan 3 514440 Thomas RICHARDSON 1900-01-01 07:21:00 Awesome Racing Collective Thomas Richardson
118 2022-10-30 00:00:00 204 Cyclo-cross Cat 4-5 Men Men 4 nan 4 542771 Anson SPERRY 1900-01-01 08:24:00 Nine13sports p/b Singleton Coac Anson Sperry
119 2022-10-30 00:00:00 200 Cyclo-cross Cat 4-5 Men Men 4 nan 5 556547 Michael LIECHTY 1900-01-01 08:51:00 nan Michael Liechty
120 2022-10-30 00:00:00 198 Cyclo-cross Cat 4-5 Men Men 4 nan 6 639827 Brian MCNELY 1900-01-01 08:52:00 Bicycle Face Brian Mcnely
121 2022-10-30 00:00:00 196 Cyclo-cross Cat 4-5 Men Men 4 nan 7 527308 Nathan GROSS 1900-01-01 09:25:00 nan Nathan Gross
122 2022-10-30 00:00:00 194 Cyclo-cross Cat 4-5 Men Men 4 nan 8 533540 John YODER 1900-01-01 09:29:00 Awesome Racing Collective p/b S John Yoder
123 2022-10-30 00:00:00 192 Cyclo-cross Cat 4-5 Men Men 4 nan 9 456953 steve COOK 1900-01-01 09:32:00 Queen City Wheels Steve Cook
124 2022-10-30 00:00:00 190 Cyclo-cross Cat 4-5 Men Men 4 nan 10 220483 Phil GARDNER 1900-01-01 09:36:00 The Post Racing Phil Gardner
125 2022-10-30 00:00:00 188 Cyclo-cross Cat 4-5 Men Men 4 nan 11 627021 Kevin WAGNER 1900-01-01 09:48:00 nan Kevin Wagner
126 2022-10-30 00:00:00 186 Cyclo-cross Cat 4-5 Men Men 4 nan 12 625614 Aidan STRASSER 1900-01-01 09:59:00 Vacation Cycle Supply Co. Aidan Strasser
127 2022-10-30 00:00:00 184 Cyclo-cross Cat 4-5 Men Men 4 nan 13 517271 Jacob ALLEN 1900-01-01 10:07:00 nan Jacob Allen
128 2022-10-30 00:00:00 182 Cyclo-cross Cat 4-5 Men Men 4 nan 14 0 Ryan HERMANN 1900-01-01 10:11:00 ROLLFAST Ryan Hermann
129 2022-10-30 00:00:00 180 Cyclo-cross Cat 4-5 Men Men 4 nan 15 607913 Reece LADY 1900-01-01 10:15:00 Js Bikes Racing Reece Lady
130 2022-10-30 00:00:00 178 Cyclo-cross Cat 4-5 Men Men 4 nan 16 600970 Christopher MASSA 1900-01-01 10:25:00 Bicycle Face Christopher Massa
131 2022-10-30 00:00:00 176 Cyclo-cross Cat 4-5 Men Men 4 nan 17 621854 cody SOWERS 1900-01-01 10:31:00 Friends of Lionhearts Cody Sowers
132 2022-10-30 00:00:00 174 Cyclo-cross Cat 4-5 Men Men 4 nan 18 519402 Patrick SANTINO 1900-01-01 10:46:00 xXx Racing Patrick Santino
133 2022-10-30 00:00:00 172 Cyclo-cross Cat 4-5 Men Men 4 nan 19 646318 Kyle CAREY 1900-01-01 10:48:00 nan Kyle Carey
134 2022-10-30 00:00:00 170 Cyclo-cross Cat 4-5 Men Men 4 nan 20 0 Eric HALL 1900-01-01 10:59:00 Team Phoenix Fitness & Training Eric Hall
135 2022-10-30 00:00:00 168 Cyclo-cross Cat 4-5 Men Men 4 nan 21 648757 Samuel PHILLIPS 1900-01-01 11:00:00 Paradise Garage Samuel Phillips
136 2022-10-30 00:00:00 166 Cyclo-cross Cat 4-5 Men Men 4 nan 22 378180 jay BEAUVAIS 1900-01-01 11:11:00 Road Crew Coffee Racing Jay Beauvais
137 2022-10-30 00:00:00 164 Cyclo-cross Cat 4-5 Men Men 4 nan 23 601057 Michael TAMADDONI 1900-01-01 11:11:00 Midwest Devo Support Crew Michael Tamaddoni
138 2022-10-30 00:00:00 162 Cyclo-cross Cat 4-5 Men Men 4 nan 24 488152 Sean ROBERT 1900-01-01 11:28:00 Indy Bike Cab Sean Robert
139 2022-10-30 00:00:00 160 Cyclo-cross Cat 4-5 Men Men 4 nan 25 600458 Philip PRYOR 1900-01-01 11:40:00 Midwest Devo Support Crew Philip Pryor
140 2022-10-30 00:00:00 158 Cyclo-cross Cat 4-5 Men Men 4 nan 26 433346 Tripp HOLT 1900-01-01 11:48:00 Team Heroes Tripp Holt
141 2022-10-30 00:00:00 156 Cyclo-cross Cat 4-5 Men Men 4 nan 27 610270 Cameron STOCKTON 1900-01-01 11:48:00 Queen City Wheels Cameron Stockton
142 2022-10-30 00:00:00 154 Cyclo-cross Cat 4-5 Men Men 4 nan 28 635511 Christopher COX 1900-01-01 11:59:00 Rollfast Christopher Cox
143 2022-10-30 00:00:00 152 Cyclo-cross Cat 4-5 Men Men 4 nan 29 534809 Joshua KING 1900-01-01 12:05:00 nan Joshua King
144 2022-10-30 00:00:00 150 Cyclo-cross Cat 4-5 Men Men 4 nan 30 180478 Michael CONAWAY 1900-01-01 12:05:00 Shamrock Cycles Michael Conaway
145 2022-10-30 00:00:00 148 Cyclo-cross Cat 4-5 Men Men 4 nan 31 396942 Gregory DYAS 1900-01-01 12:17:00 Shamrock Cycles Gregory Dyas
146 2022-10-30 00:00:00 146 Cyclo-cross Cat 4-5 Men Men 4 nan 32 416738 Jeff PARMELEE 1900-01-01 12:20:00 Bike Line Indianapolis Jeff Parmelee
147 2022-10-30 00:00:00 144 Cyclo-cross Cat 4-5 Men Men 4 nan 33 648765 David HODGSON 1900-01-01 12:22:00 nan David Hodgson
148 2022-10-30 00:00:00 142 Cyclo-cross Cat 4-5 Men Men 4 nan 34 397597 Brian DAWSON 1900-01-01 12:24:00 Fort Wayne Outfitters Brian Dawson
149 2022-10-30 00:00:00 140 Cyclo-cross Cat 4-5 Men Men 4 nan 35 645704 Riley VAN VLIET 1900-01-01 13:20:00 The Optimists Riley Van Vliet
150 2022-10-30 00:00:00 138 Cyclo-cross Cat 4-5 Men Men 4 nan 36 205702 Tim ODONNELL 1900-01-01 13:57:00 Shamrock Cycles Tim Odonnell
151 2022-10-30 00:00:00 136 Cyclo-cross Cat 4-5 Men Men 4 nan 37 601058 Rob PROCTOR 1900-01-01 14:11:00 nan Rob Proctor
152 2022-10-30 00:00:00 134 Cyclo-cross Cat 4-5 Men Men 4 nan 38 541903 Jason Cummings 1900-01-01 14:23:00 Midwest Devo Jason Cummings
153 2022-10-30 00:00:00 132 Cyclo-cross Cat 4-5 Men Men 4 nan 39 600439 Bob BOEHMAN 1900-01-01 14:48:00 Team Adventures Bob Boehman
154 2022-10-30 00:00:00 130 Cyclo-cross Cat 4-5 Men Men 4 nan 40 344274 Sean HUGHES 1900-01-01 14:59:00 Allied Forces Velo Sean Hughes
155 2022-10-30 00:00:00 128 Cyclo-cross Cat 4-5 Men Men 4 nan 41 0 Joseph RINGER 1900-01-01 15:17:00 https://www.youtube.com/watch?v Joseph Ringer
156 2022-10-30 00:00:00 126 Cyclo-cross Cat 4-5 Men Men 4 nan 42 553599 Gerraldo BOCADO 1900-01-01 07:20:00 On Your Left Cycles Gerraldo Bocado
157 2022-10-30 00:00:00 124 Cyclo-cross Cat 4-5 Men Men 4 nan 43 487786 Christopher KEYSER 1900-01-01 07:37:00 nan Christopher Keyser
158 2022-10-30 00:00:00 122 Cyclo-cross Cat 4-5 Men Men 4 nan 44 463027 Ian MIHAY 1900-01-01 14:36:00 nan Ian Mihay
170 2022-10-30 00:00:00 120 Cyclo-cross nan Men Men 15-18 15-16 45 484637 Benjamin BRAVMAN 1900-01-01 22:35:00 Boulder Junior Cycling Benjamin Bravman
171 2022-10-30 00:00:00 118 Cyclo-cross nan Men Men 15-18 15-16 46 539581 Alec CLEMENTS 1900-01-01 23:06:00 Midwest Devo Alec Clements
172 2022-10-30 00:00:00 116 Cyclo-cross nan Men Men 15-18 15-16 47 144343 George FRAZIER 1900-01-02 00:04:00 29 George Frazier
173 2022-10-30 00:00:00 114 Cyclo-cross nan Men Men 15-18 15-16 48 542104 Garrett BESHORE 1900-01-02 00:04:00 Boulder Junior Cycling Garrett Beshore
174 2022-10-30 00:00:00 112 Cyclo-cross nan Men Men 15-18 15-16 49 563960 Ethan BROWN 1900-01-02 01:58:00 midwest devo Ethan Brown
175 2022-10-30 00:00:00 110 Cyclo-cross nan Men Men 15-18 15-16 50 518685 Dylan HAYNES 1900-01-02 02:05:00 Boulder Junior Cycling Dylan Haynes
176 2022-10-30 00:00:00 108 Cyclo-cross nan Men Men 15-18 15-16 51 521063 Griffin CASKEY 1900-01-02 02:36:00 Corridor Devo Griffin Caskey
177 2022-10-30 00:00:00 106 Cyclo-cross nan Men Men 15-18 15-16 52 486997 Henry WALSH 1900-01-02 02:56:00 Avout Racing Henry Walsh
178 2022-10-30 00:00:00 104 Cyclo-cross nan Men Men 15-18 15-16 53 614219 Blake STEVENS 1900-01-02 03:14:00 Midwest Devo Blake Stevens
179 2022-10-30 00:00:00 102 Cyclo-cross nan Men Men 15-18 15-16 54 622888 Jackson CLARY 1900-01-02 03:16:00 MidWest DEVO Jackson Clary
180 2022-10-30 00:00:00 100 Cyclo-cross nan Men Men 15-18 15-16 55 621609 Carter LEMBKE 1900-01-01 20:49:00 CycleX racing Carter Lembke
181 2022-10-30 00:00:00 98 Cyclo-cross nan Men Men 15-18 15-16 56 621679 Cole MORAN 1900-01-02 00:14:00 Lionhearts Junior Racing Cole Moran
182 2022-10-30 00:00:00 96 Cyclo-cross nan Men Men 15-18 15-16 57 586165 Nolan CUMMINGS 1900-01-02 00:14:00 Midwest Devo Nolan Cummings
183 2022-10-30 00:00:00 94 Cyclo-cross nan Men Men 15-18 15-16 58 622987 Jake ZYROMSKI 1900-01-02 03:13:00 Midwest devo Jake Zyromski
184 2022-10-30 00:00:00 92 Cyclo-cross nan Men Men 15-18 15-16 59 617227 Owen REANEY 1900-01-02 05:31:00 Midwest Devo Owen Reaney
185 2022-10-30 00:00:00 90 Cyclo-cross nan Men Men 15-18 15-16 60 601021 Andrew BOEHMAN 1900-01-01 20:41:00 J's Youth Cycling Andrew Boehman
186 2022-10-30 00:00:00 88 Cyclo-cross nan Men Men 15-18 15-16 61 0 Jackson WALTER 1900-01-02 04:02:00 Midwest DEVO Jackson Walter
188 2022-10-30 00:00:00 4 Cyclo-cross nan Men Men 15-18 15-16 DNF 587113 Chase CUBBAGE nan Pro-Terra racing Chase Cubbage
189 2022-10-30 00:00:00 4 Cyclo-cross nan Men Men 15-18 15-16 DNF 564487 Levi HALL nan Fort Wayne Outfitters and Bike Levi Hall

Wave #4 - Jr Men 13-14, Jr Men U13, Jr Women 13-14, Jr Women U13

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
264 2022-10-30 00:00:00 120 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 1 518826 Jack HELVIE 1900-01-01 02:24:00 Midwest Devo Jack Helvie
265 2022-10-30 00:00:00 112 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 2 622328 Patrick MERCER 1900-01-01 04:16:00 Midwest Devo Patrick Mercer
266 2022-10-30 00:00:00 106 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 3 608739 Stella LEHMAN 1900-01-01 04:29:00 Avout Racing Stella Lehman
267 2022-10-30 00:00:00 102 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 4 554953 Ethan CLEMENTS 1900-01-01 05:20:00 Midwest Devo Ethan Clements
268 2022-10-30 00:00:00 100 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 5 564975 Isabela FRONK 1900-01-01 05:56:00 Lionhearts Isabela Fronk
269 2022-10-30 00:00:00 99 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 6 646346 Silas FISHER 1900-01-01 05:59:00 Midwest Devo Silas Fisher
270 2022-10-30 00:00:00 98 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 7 600980 Dylan SKINNER 1900-01-01 06:00:00 Lionhearts Junior Racing Dylan Skinner
271 2022-10-30 00:00:00 97 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 8 601105 Jackson STRUTZ 1900-01-01 06:08:00 Midwest Devo Jackson Strutz
272 2022-10-30 00:00:00 96 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 9 602105 Evie ALVARADO 1900-01-01 06:17:00 Midwest Devo Evie Alvarado
273 2022-10-30 00:00:00 95 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 10 588240 Claire THONNERIEUX 1900-01-01 06:29:00 Lionhearts Junior Racing Claire Thonnerieux
274 2022-10-30 00:00:00 94 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 11 623526 Jack HALE 1900-01-01 06:58:00 nan Jack Hale
275 2022-10-30 00:00:00 93 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 12 646561 Cash MORAN 1900-01-01 07:07:00 Lionhearts Junior Racing Cash Moran
276 2022-10-30 00:00:00 92 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 13 586629 Topher DOLINSKI 1900-01-01 07:13:00 Midwest devo Topher Dolinski
277 2022-10-30 00:00:00 91 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 14 589491 Josie MASTERS 1900-01-01 07:30:00 Lionhearts Junior Racing Josie Masters
278 2022-10-30 00:00:00 90 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 15 569455 Gavin FRONK 1900-01-01 08:12:00 Lionhearts Gavin Fronk
279 2022-10-30 00:00:00 89 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 16 601338 Emelia BROWN 1900-01-01 08:57:00 midwest devo Emelia Brown
280 2022-10-30 00:00:00 88 Cyclo-cross nan Mixed Jr Women 13-14 2022-09-14 00:00:00 17 601001 Ella PRYOR 1900-01-01 09:07:00 Midwest Devo Ella Pryor
281 2022-10-30 00:00:00 87 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 18 645486 Timothy KURTZMAN 1900-01-01 00:42:00 Lionhearts Juniors Timothy Kurtzman
282 2022-10-30 00:00:00 86 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 19 586166 Henry CUMMINGS 1900-01-01 01:14:00 Midwest Devo Henry Cummings
283 2022-10-30 00:00:00 85 Cyclo-cross nan Mixed Jr Men 13-14 2022-09-14 00:00:00 20 646397 Owen WITT 1900-01-01 01:50:00 Method Tool Limited Owen Witt
284 2022-10-30 00:00:00 84 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 21 623059 Ellie MINNER 1900-01-01 02:08:00 Lionhearts Ellie Minner
285 2022-10-30 00:00:00 83 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 22 601022 Aaron BOEHMAN 1900-01-01 02:41:00 J's Youth Cycling Aaron Boehman
286 2022-10-30 00:00:00 82 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 23 0 James CHAMBERLAIN 1900-01-01 03:49:00 Midwest devo James Chamberlain
287 2022-10-30 00:00:00 81 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 24 646292 June FISHER 1900-01-01 04:23:00 Midwest Devo June Fisher
288 2022-10-30 00:00:00 80 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 25 583637 Russell KISSEL 1900-01-01 04:27:00 Lionhearts Junior Racing Russell Kissel
289 2022-10-30 00:00:00 79 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 26 646623 Elodie HOLT 1900-01-01 04:30:00 Midwest Devo Elodie Holt
290 2022-10-30 00:00:00 78 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 27 601023 Adam BOEHMAN 1900-01-01 04:47:00 J's Youth Cycling Adam Boehman
291 2022-10-30 00:00:00 77 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 28 621855 Henry SOWERS 1900-01-01 05:46:00 Lionhearts Henry Sowers
292 2022-10-30 00:00:00 76 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 29 624266 Jenson TAMADDONI 1900-01-01 05:56:00 Midwest Devo Jenson Tamaddoni
293 2022-10-30 00:00:00 75 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 30 0 Ariel MOORE 1900-01-01 06:06:00 nan Ariel Moore
294 2022-10-30 00:00:00 74 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 31 0 Harrison MRZALACK 1900-01-01 06:11:00 nan Harrison Mrzalack
295 2022-10-30 00:00:00 73 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 32 625360 Grace HELVIE 1900-01-01 06:34:00 Midwest Devo Grace Helvie
296 2022-10-30 00:00:00 72 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 33 601002 Charlotte PRYOR 1900-01-01 06:50:00 Midwest Devo Charlotte Pryor
297 2022-10-30 00:00:00 71 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 34 649671 Whittaker THOMPSON 1900-01-01 07:18:00 Midwest Devo Whittaker Thompson
298 2022-10-30 00:00:00 70 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 35 624267 Jonny TAMADDONI 1900-01-01 08:09:00 Midwest Devo Jonny Tamaddoni
299 2022-10-30 00:00:00 69 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 36 0 Anderson MIHAY 1900-01-01 09:17:00 nan Anderson Mihay
300 2022-10-30 00:00:00 68 Cyclo-cross nan Mixed Jr Women U13 2022-09-14 00:00:00 37 648839 Eliza BALES 23:45:00 Midwest Devo Eliza Bales
301 2022-10-30 00:00:00 67 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 38 621461 Alex ALVARADO 1900-01-01 00:40:00 Midwest Development Cycling Inc Alex Alvarado
302 2022-10-30 00:00:00 66 Cyclo-cross nan Mixed Jr Men U13 2022-09-14 00:00:00 39 0 William SHERMAN 1900-01-01 01:01:00 nan William Sherman

Wave #5 - Men 3, Men 3 40+, Men U19

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
69 2022-10-30 00:00:00 360 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 1 397778 Micah SANCHEZ 1900-01-01 17:34:00 MARIAN UNIVERSITY Micah Sanchez
70 2022-10-30 00:00:00 336 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 2 522560 Torin BICKMORE 1900-01-01 17:41:00 nan Torin Bickmore
71 2022-10-30 00:00:00 318 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 3 286193 Michael HEMMERLIN 1900-01-01 17:47:00 MARIAN UNIVERSITY Michael Hemmerlin
72 2022-10-30 00:00:00 306 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 4 471845 Jakob CRAIG 1900-01-01 18:01:00 Team Wheel & Sprocket Jakob Craig
73 2022-10-30 00:00:00 300 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 5 306822 Matthew HYNES 1900-01-01 18:17:00 Pastaria Big Shark Racing Matthew Hynes
74 2022-10-30 00:00:00 297 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 6 406097 Owen REICH 1900-01-01 18:19:00 Velovit Race Team Owen Reich
75 2022-10-30 00:00:00 294 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 7 622842 Dillon GEARY 1900-01-01 18:54:00 Lindenwood University Dillon Geary
77 2022-10-30 00:00:00 291 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 8 516448 Max CHILSEN 1900-01-01 19:02:00 Lees-McRae College Max Chilsen
78 2022-10-30 00:00:00 288 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 9 559123 Broden KELLY 1900-01-01 19:10:00 nine13 sports p/b Singleton Coa Broden Kelly
79 2022-10-30 00:00:00 285 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 10 521258 Joshua FITZGERALD 1900-01-01 19:49:00 Lindenwood University Joshua Fitzgerald
81 2022-10-30 00:00:00 282 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 11 466586 Connor WINGLER 1900-01-01 20:07:00 MARIAN UNIVERSITY Connor Wingler
82 2022-10-30 00:00:00 279 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 12 542447 Jura GERLACH 1900-01-01 20:09:00 Lindenwood University Jura Gerlach
83 2022-10-30 00:00:00 276 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 13 498715 Mitchell POWERS 1900-01-01 20:33:00 nan Mitchell Powers
84 2022-10-30 00:00:00 273 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 14 611443 Jude SERRANI 1900-01-01 20:49:00 Fort Wayne Outfitters and Bike Jude Serrani
85 2022-10-30 00:00:00 270 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 15 542221 Nathan CHAMPNEY 1900-01-01 20:51:00 Lindenwood University Nathan Champney
86 2022-10-30 00:00:00 267 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 16 601177 Blake DAWSON 1900-01-01 20:53:00 Fort-Wayne outfitters Blake Dawson
87 2022-10-30 00:00:00 264 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 17 560615 Richard CARSON 1900-01-01 20:57:00 Bissell-ABG-Giant Richard Carson
89 2022-10-30 00:00:00 261 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 18 617179 Justin RICE 1900-01-01 21:26:00 ZWS / Brilliant Advice Justin Rice
90 2022-10-30 00:00:00 258 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 19 405141 Nate GANGER 1900-01-01 21:41:00 MARIAN UNIVERSITY Nate Ganger
91 2022-10-30 00:00:00 255 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 20 397687 Corey SMITH 1900-01-01 21:53:00 Team Neighborlink Corey Smith
92 2022-10-30 00:00:00 252 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 21 486641 Cooper BERNSTEIN 1900-01-01 22:04:00 nine13sports p/b SingletonCoach Cooper Bernstein
93 2022-10-30 00:00:00 249 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 22 530123 Owen ROGERS 1900-01-01 22:13:00 Lindenwood University Owen Rogers
94 2022-10-30 00:00:00 246 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 23 516504 Joseph BEALS 1900-01-01 22:27:00 Pastaria - Big Shark Racing Joseph Beals
95 2022-10-30 00:00:00 243 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 24 560628 Kile YURCHAK 1900-01-01 22:35:00 Vacation Cycle Supply Co Kile Yurchak
96 2022-10-30 00:00:00 240 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 25 378920 Neal WARD 1900-01-01 22:55:00 Dash Racing p/b Westfield Cycle Neal Ward
97 2022-10-30 00:00:00 237 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 26 389918 Tyler CONANT 1900-01-01 22:55:00 nan Tyler Conant
100 2022-10-30 00:00:00 234 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 27 542139 Kyle MCCORD 1900-01-02 00:40:00 Team Dayton Kyle Mccord
104 2022-10-30 00:00:00 231 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 28 540130 Zach GOODRICH 1900-01-01 17:23:00 K & G Bike Center Zach Goodrich
106 2022-10-30 00:00:00 228 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 29 432541 Jack DEMPSEY 1900-01-01 18:28:00 National Capital Velo Club/unit Jack Dempsey
107 2022-10-30 00:00:00 225 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan 30 648874 Gabe ROBINSON 1900-01-01 17:13:00 nan Gabe Robinson
114 2022-10-30 00:00:00 4 Cyclo-cross Cat2/3 Singlespeed Men U23 Men Men 3 nan DNF 563547 Chandler BALLARD-PEPPER nan MARIAN UNIVERSITY Chandler Ballard Pepper

Wave #6 - Masters Men 40+, Masters Men 50+, Masters Men 60+, Men SS

index Race Date Place Points Race Discipline Race Class Race Gender Category Age Rider Place Rider License # Rider First Name Rider Last Name Time Team Rider Name
