OVCX Series Standings

Men 5

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Brian Campbell 423 4 99 112 0 106 106 0 0 0
Kevin Peterson 420 4 106 106 106 0 100 0 0 102
Jeffrey Accursi 416 4 100 102 97 102 96 0 0 112
Kyle Carey 401 4 0 100 100 99 102 0 0 0
Michael Tamaddoni 392 4 102 0 96 95 97 0 0 97
Riley Van Vliet 387 4 98 86 102 91 90 0 0 96
Philip Pryor 376 4 93 93 91 96 94 0 0 68
David Hodgson 372 4 0 96 0 90 95 0 0 91
Jeffrey Parmelee 372 4 96 0 89 97 0 0 0 90
Rob Proctor 362 4 90 0 0 85 92 0 0 95
Logan Wallace 360 3 0 0 120 120 120 0 0 0
Nathan Wiczer 350 4 0 92 84 0 87 0 0 87
Jason Jordan 350 4 80 85 99 0 84 0 0 82
Eduard Ryba 349 4 87 88 0 81 89 0 0 85
Andrew Alvarado 347 4 92 94 87 4 0 0 0 74
Brian Mcnely 340 4 112 4 0 112 112 0 0 0
Michael Dandenault 338 4 91 91 0 0 86 0 0 70
Dan Lewis 315 4 79 84 0 76 0 0 0 76
Kurt Koelling 293 3 95 99 0 0 0 0 0 99
Aubrey Freeman 280 3 0 95 0 93 0 0 0 92
Jason Wilber 260 3 89 0 83 88 0 0 0 0
Jered Raflik 253 3 84 0 0 0 85 0 0 84
Christopher Cox 243 3 0 0 93 79 0 0 0 71
Aaron Elam 240 2 0 120 0 0 0 0 0 120
Grant Brueshaber 236 3 78 0 0 75 83 0 0 0
Anthony Bellipanni 233 3 0 81 0 0 79 0 0 73
Adam Shaw 195 2 97 0 0 98 0 0 0 0
Andrew Whitehair 192 2 0 0 0 94 98 0 0 0
Cameron Stockton 191 2 0 0 0 0 93 0 0 98
Christopher Massa 191 2 0 0 0 92 99 0 0 0
R G Florey 180 2 0 0 0 87 0 0 0 93
Danny Offill 177 2 94 0 0 83 0 0 0 0
Brian Dawson 175 2 0 0 0 84 91 0 0 0
Giovanni Dumford 168 2 0 0 0 80 88 0 0 0
Kevin Sintz 167 2 0 87 0 0 0 0 0 80
Seamus Silliman 166 2 88 0 78 0 0 0 0 0
Matthew Neal 162 2 0 82 0 0 80 0 0 0
Jason Woods 161 2 0 0 0 0 82 0 0 79
Harley Rogers 156 3 85 4 0 0 0 0 0 67
Karlou Jones 152 2 0 83 0 0 0 0 0 69
Nathan Gross 120 1 120 0 0 0 0 0 0 0
Derrick Ferguson 112 1 0 0 112 0 0 0 0 0
Morton Kristiansen 106 1 0 0 0 0 0 0 0 106
Jack Mcnamara 100 1 0 0 0 0 0 0 0 100
Noah Reckers 100 1 0 0 0 100 0 0 0 0
Aaron Conway 98 1 0 98 0 0 0 0 0 0
Patrick Flanagan 98 1 0 0 98 0 0 0 0 0
Samuel Phillips 97 1 0 97 0 0 0 0 0 0
Eric Hall 95 1 0 0 95 0 0 0 0 0
Butch Farrell 94 1 0 0 0 0 0 0 0 94
Sean Robert 94 1 0 0 94 0 0 0 0 0
Matt Simcox 92 1 0 0 92 0 0 0 0 0
Dustin Bales 90 1 0 0 90 0 0 0 0 0
Nate Perry 90 1 0 90 0 0 0 0 0 0
Josh Smith 89 1 0 0 0 0 0 0 0 89
Grant Daniels 89 1 0 0 0 89 0 0 0 0
Shawn Mckitrick 89 1 0 89 0 0 0 0 0 0
Brody Wakefield 88 1 0 0 0 0 0 0 0 88
Alex Tebbe 88 1 0 0 88 0 0 0 0 0
Kirk Allen 86 1 0 0 0 0 0 0 0 86
Brad Jacques 86 1 0 0 0 86 0 0 0 0
Jason Cummings 86 1 0 0 86 0 0 0 0 0
Terry Timko 86 1 86 0 0 0 0 0 0 0
Josh King 85 1 0 0 85 0 0 0 0 0
Russell Burwell 83 1 0 0 0 0 0 0 0 83
John Crane 83 1 83 0 0 0 0 0 0 0
Alex Merick 82 1 0 0 0 82 0 0 0 0
Brett Hungerford 82 2 0 0 0 78 4 0 0 0
Eric Flamme 82 1 82 0 0 0 0 0 0 0
Noah Peconga 82 1 0 0 82 0 0 0 0 0
Giovanni Dimford 81 1 0 0 0 0 0 0 0 81
Andrew Flanagan 81 1 0 0 0 0 81 0 0 0
Matt Widhalm 81 1 0 0 81 0 0 0 0 0
Tim Smith 81 1 81 0 0 0 0 0 0 0
Colin Cox 80 1 0 0 80 0 0 0 0 0
Michael Krug 79 1 0 0 79 0 0 0 0 0
Isaac Bowling 78 1 0 0 0 0 0 0 0 78
Joshua Katzman 78 1 0 0 0 0 78 0 0 0
Kyle Shriver 77 1 0 0 0 0 0 0 0 77
Jack Weber 77 1 0 0 0 77 0 0 0 0
John Mckinnon 75 1 0 0 0 0 0 0 0 75
Mayo Costanza 72 1 0 0 0 0 0 0 0 72
Elliott Thonnerieux 66 1 0 0 0 0 0 0 0 66
Morten Kristiansen 4 1 0 4 0 0 0 0 0 0
Paul Rogers 4 1 0 4 0 0 0 0 0 0

Women SS

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Tracy Berman 884 4 224 240 0 190 196 0 0 224
Kari Hutson 396 2 0 0 0 0 184 0 0 212
Julie Herrmann 390 2 196 194 0 0 0 0 0 0
Julia Wu 378 2 0 184 0 0 0 0 0 194
Kathryn Wolgast 168 1 0 0 0 0 0 0 0 168
Michelle Rucker 160 1 0 0 0 0 0 0 0 160

Women 4/5

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Lucy Foss 868 4 0 0 198 186 190 240 240 0
Erica Minner 844 4 204 204 224 174 182 200 212 176
Lindsey Keith 738 4 0 182 204 0 186 0 0 166
Megan Josten 608 3 0 0 0 184 0 224 0 200
Tayllor Allen 606 3 0 224 0 178 0 0 0 204
Kristen Mcmahon 556 4 212 4 0 176 0 0 0 164
Sally Holt 532 3 0 0 192 166 174 0 0 0
Zanna Logar 480 2 0 0 0 240 240 0 0 0
Raina Logar 448 2 0 0 0 224 224 0 0 0
Staci Mccudden 428 2 0 0 0 0 0 204 224 0
Tracey Minor 428 2 240 0 0 188 0 0 0 0
Bridget Ciambotti 416 2 0 0 0 212 204 0 0 0
Camille Culbertson 408 2 0 0 0 196 212 0 0 0
Ava White 404 2 0 0 0 204 200 0 0 0
Kristen Schulz 398 2 0 0 0 0 0 194 204 0
Julia Kwasnick 396 2 0 0 0 198 198 0 0 0
Michelle Dyas 384 2 0 0 0 0 0 190 194 0
Kensa Koeppen 314 2 0 0 0 154 160 0 0 0
Leva Fischer 212 1 0 0 0 0 0 212 0 0
Lexie Blalock 212 1 0 212 0 0 0 0 0 0
Abi Moore 200 1 0 0 0 0 0 0 200 0
Janet Sherman 198 1 0 0 0 0 0 0 198 0
Melissa Kurzhals 198 1 0 0 0 0 0 198 0 0
Adrienne Antonson 196 1 0 0 0 0 0 0 196 0
Carmen Wilkerson 196 1 0 0 0 0 0 196 0 0
Whitney Theis 192 1 0 0 0 0 0 192 0 0
Fulya Doslovich 190 1 0 190 0 0 0 0 0 0
Sara Zolinski 186 1 0 186 0 0 0 0 0 0
Gwendolyn Urbain 182 1 0 0 0 182 0 0 0 0
Ciara Duffy 180 1 0 0 0 0 0 0 0 180
Caroline Illingworth 180 1 0 180 0 0 0 0 0 0
Jennifer Wolgast 174 1 0 0 0 0 0 0 0 174
Julia Priest 164 1 0 0 0 164 0 0 0 0
Stacey Dejulius 156 1 0 0 0 156 0 0 0 0
Elle Decker 4 1 0 0 0 0 0 4 0 0

Women 15-18

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Alexandra Farmer 746 4 0 0 0 192 188 180 186 0
Sara Tellez 736 4 192 188 0 0 172 0 0 184
Josie Bozeman 662 3 0 0 240 0 0 182 0 240
Rachel Lev Tov 380 2 0 0 0 0 0 188 192 0
Anna Munro 376 2 0 0 0 0 0 186 190 0
Ava Shipman 372 2 0 0 0 0 0 184 188 0
Micah Beeson 362 2 0 0 0 168 194 0 0 0
Amanda Samuelson 200 1 0 0 0 200 0 0 0 0
Leva Fischer 198 1 0 0 0 0 0 0 0 198
Annie Dierker 190 1 0 0 190 0 0 0 0 0
Gabby Fronk 170 1 0 0 0 0 170 0 0 0

Women 4/5 40+

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Melissa Kurzhals 788 4 200 200 196 172 178 0 0 192
Kristen Schulz 778 4 198 198 194 170 176 0 0 188
Beth Atchison 760 4 194 196 0 180 180 0 0 190
Kimberly Krimpenfort 738 4 190 178 188 0 166 0 0 182
Michelle Dyas 716 4 184 176 186 158 162 0 0 170
Karen Wells Hamilton 532 3 186 174 0 0 0 0 0 172
Maria Bozeman 396 2 0 0 200 0 0 0 0 196
Tonya White 386 2 0 0 0 194 192 0 0 0
Jenny Dandenault 356 3 188 4 0 0 164 0 0 0
Catherine Luers 338 2 0 0 0 160 0 0 0 178
Abi Moore 330 2 0 0 0 162 168 0 0 0
Anne Anderson 212 1 0 0 212 0 0 0 0 0
Julie Nemecek 192 1 0 192 0 0 0 0 0 0
Miriam Morgan 186 1 0 0 0 0 0 0 0 186
Nancy Demler 182 1 182 0 0 0 0 0 0 0
Susan Sagan 162 1 0 0 0 0 0 0 0 162
Melissa Heston 4 1 0 4 0 0 0 0 0 0

Men 4

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Jack Helvie 924 4 240 204 188 0 0 240 240 0
Cody Benham 802 4 162 224 194 174 184 4 0 200
Amir Danel 780 4 0 0 4 178 186 192 224 0
Michael Liechty 772 4 188 198 174 162 160 186 200 182
Phil Gardner 760 4 180 196 186 170 156 188 190 0
Aidan Strasser 758 4 184 180 150 156 150 190 186 198
Nathan Gross 736 4 0 188 178 146 158 174 196 0
Bryan Davis 670 4 0 186 170 88 128 0 0 186
Derek Groves 668 4 178 182 164 144 108 0 0 0
Patrick Santino 652 4 0 0 0 154 146 178 174 0
Seiji Suzuki 638 4 0 0 122 138 144 176 0 180
Brian Mcnely 584 3 0 0 0 0 0 196 198 190
Dustin Lansing 542 3 182 194 0 0 0 0 0 166
Kevin Wagner 542 4 0 0 166 0 4 184 188 0
Otto Bohn 536 4 0 168 0 128 104 0 0 136
Will Smotherman 536 3 186 0 0 182 168 0 0 0
Alex Steinker 472 3 0 178 142 152 0 0 0 0
Micah Sanchez 464 2 0 0 0 224 240 0 0 0
Jacob Allen 450 3 0 0 0 130 136 0 184 0
Jake Fiddler 448 2 0 0 224 0 0 224 0 0
Samuel Phillips 442 3 0 0 0 0 100 0 168 174
Andrew Fredrick 438 3 0 162 126 0 0 0 0 150
Thomas Richardson 424 2 0 0 0 0 0 212 212 0
Tripp Holt 422 4 0 0 0 4 102 158 158 0
Chandler Evans 416 2 0 0 0 212 204 0 0 0
Anson Sperry 402 2 0 0 0 0 0 198 204 0
Luke Manning 394 2 198 0 0 0 0 0 0 196
Elijah Culbertson 394 2 0 0 0 196 198 0 0 0
Jude Gillespie 388 2 0 0 0 198 190 0 0 0
Samuel Finch 382 2 0 0 0 188 194 0 0 0
Mark Bischof 378 2 0 0 0 190 188 0 0 0
John Yoder 376 2 0 0 0 0 0 182 194 0
Brett White 360 2 0 0 0 184 176 0 0 0
Maximus Donohue 360 2 0 0 0 180 180 0 0 0
Christopher Massa 350 2 0 0 0 0 0 172 178 0
Eric Hall 340 2 0 0 0 0 0 170 170 0
Kyle Carey 340 2 0 0 0 0 0 168 172 0
Reece Lady 340 2 0 0 0 0 0 160 180 0
Jay Beauvais 332 2 0 0 0 0 0 166 166 0
Philip Pryor 324 2 0 0 0 0 0 164 160 0
Michael Tamaddoni 320 2 0 0 0 0 0 156 164 0
Christopher Cox 316 2 0 0 0 0 0 162 154 0
Sean Robert 316 2 0 0 0 0 0 154 162 0
Owen Bott 312 2 0 0 0 148 164 0 0 0
Michael Conaway 300 2 0 0 0 0 0 150 150 0
Gregory Dyas 296 2 0 0 0 0 0 148 148 0
Riley Van Vliet 292 2 0 0 0 0 0 152 140 0
Jeff Parmelee 290 2 0 0 0 0 0 144 146 0
Clayton Monahan 280 2 164 0 0 0 116 0 0 0
Jordan Reynolds 274 3 150 4 0 0 120 0 0 0
Tim Odonnell 274 2 0 0 0 0 0 136 138 0
Patrick Bischof 270 2 0 0 0 100 170 0 0 0
Rob Proctor 268 2 0 0 0 0 0 132 136 0
Jason Cummings 262 2 0 0 0 0 0 128 134 0
Sean Hughes 260 2 0 0 0 0 0 130 130 0
Bob Boehman 254 2 0 0 0 0 0 122 132 0
Nolan Church 252 2 0 0 0 168 84 0 0 0
Gerraldo Bocado 244 2 0 0 0 0 0 118 126 0
Ryan Dotson 242 2 0 0 0 110 0 0 0 132
Jude Serrani 240 1 0 240 0 0 0 0 0 0
Zhiyang Wang 224 1 0 0 0 0 0 0 0 224
Shaun Evans 216 2 0 0 0 122 94 0 0 0
Levi Hall 212 1 0 212 0 0 0 0 0 0
Paul Reidy 212 1 212 0 0 0 0 0 0 0
Logan Wallace 204 1 0 0 0 0 0 204 0 0
Jack Dempsey 200 1 0 0 0 0 0 200 0 0
Evan Wallis 196 1 196 0 0 0 0 0 0 0
George Morrison Iv 196 1 0 0 196 0 0 0 0 0
Bryan Gehrum 194 1 0 0 0 0 0 194 0 0
Steve Cook 192 1 0 0 0 0 0 0 192 0
Eber Flores Ii 182 2 0 0 0 84 98 0 0 0
Ryan Hermann 182 1 0 0 0 0 0 0 182 0
Noah Reckers 180 1 0 0 0 0 0 180 0 0
Cody Sowers 176 1 0 0 0 0 0 0 176 0
Derek Elliott 176 1 0 0 176 0 0 0 0 0
Samuel Decker 170 1 0 0 0 0 0 0 0 170
Alex Caupp 160 1 0 0 0 0 0 0 0 160
Brian Campbell 158 1 0 0 0 0 0 0 0 158
Cameron Stockton 156 1 0 0 0 0 0 0 156 0
Joshua King 152 1 0 0 0 0 0 0 152 0
Bradley Spudich 146 1 0 0 0 0 0 146 0 0
Frederick Holt 146 1 0 0 146 0 0 0 0 0
David Hodgson 144 1 0 0 0 0 0 0 144 0
Brian Dawson 142 1 0 0 0 0 0 0 142 0
Matt Simcox 142 1 0 0 0 0 0 142 0 0
Josh King 140 1 0 0 0 0 0 140 0 0
Chuck Warren 138 1 0 0 0 0 0 138 0 0
Seth Monholand 136 1 0 0 136 0 0 0 0 0
Fred Iversen 134 1 0 0 0 0 0 134 0 0
Joseph Ringer 128 1 0 0 0 0 0 0 128 0
Sam Kloss 126 1 0 0 0 0 0 0 0 126
Nathan Wiczer 126 1 0 0 0 0 0 126 0 0
Brian Parache 124 1 0 0 0 0 0 124 0 0
Christopher Keyser 124 1 0 0 0 0 0 0 124 0
Ian Mihay 122 1 0 0 0 0 0 0 122 0
Eli Lengacher 120 1 0 0 0 0 0 120 0 0
Nate Perry 118 1 0 0 0 0 0 0 0 118
Matt Jones 118 1 0 0 118 0 0 0 0 0
Christopher Butor 106 1 0 0 0 0 106 0 0 0
Nick Reader 102 1 0 0 0 102 0 0 0 0
Chris Rednour 4 1 0 4 0 0 0 0 0 0
Miguel Washington 4 1 0 0 0 0 0 4 0 0
Quinn Peconga 4 1 0 0 0 0 0 4 0 0
Seamus Silliman 4 1 0 0 0 0 0 4 0 0

Men 15-18

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Jude Serrani 884 4 204 0 240 200 196 0 0 240
Levi Hall 758 4 200 0 192 164 174 102 4 192
Ethan Brown 728 4 0 0 212 204 200 108 112 0
Jackson Clary 676 4 0 0 200 192 182 100 102 0
Geert Fischer 674 4 0 0 0 194 172 96 0 212
Cole Moran 594 4 156 0 140 120 114 86 98 178
Isaiah Culbreath 464 2 0 0 0 240 224 0 0 0
George Frazier 434 3 0 0 204 0 0 114 116 0
Andrew Boehman 400 4 136 0 0 92 76 82 90 0
Griffin Caskey 394 3 0 0 0 0 192 94 108 0
Sagan Goertz 364 2 0 0 0 186 178 0 0 0
Ojas Chadwell 326 2 0 0 0 0 154 0 0 172
Jack Carlow 324 2 0 0 0 172 152 0 0 0
Jake Zyromski 316 3 0 0 138 0 0 84 94 0
Blake Stevens 302 2 0 0 198 0 0 0 104 0
Graham Ice 298 2 176 0 0 0 122 0 0 0
Jonathan Wilson 244 2 0 0 114 0 0 0 0 130
Benjamin Bravman 236 2 0 0 0 0 0 116 120 0
Alec Clements 228 2 0 0 0 0 0 110 118 0
Garrett Beshore 226 2 0 0 0 0 0 112 114 0
Michael Piposar 226 2 140 0 0 0 86 0 0 0
Chase Cubbage 216 2 0 0 0 0 212 0 4 0
Dylan Haynes 216 2 0 0 0 0 0 106 110 0
Carter Lembke 204 2 0 0 0 0 0 104 100 0
Henry Walsh 204 2 0 0 0 0 0 98 106 0
Jackson Walter 200 2 0 0 112 0 0 0 88 0
William Repenning 194 1 194 0 0 0 0 0 0 0
Anson Sperry 190 1 0 0 190 0 0 0 0 0
Kaden Koelling 184 1 0 0 0 0 0 0 0 184
Nolan Cummings 184 2 0 0 0 0 0 88 96 0
Hudson Burnette 182 1 0 0 182 0 0 0 0 0
Charlie Laman 152 1 0 0 0 0 0 0 0 152
Cale Mcnamara 148 1 0 0 0 0 0 0 0 148
Sam Koehler 146 1 0 0 0 0 0 0 0 146
Alex Tebbe 130 1 0 0 130 0 0 0 0 0
Alexander Murphy 120 1 0 0 120 0 0 0 0 0
Cooper Bernstein 92 1 0 0 0 0 0 92 0 0
Owen Reaney 92 1 0 0 0 0 0 0 92 0
Clark Johnson 90 1 0 0 0 0 0 90 0 0
Justin Reckers 80 1 0 0 0 0 0 80 0 0
Joshua Confer 78 1 0 0 0 0 0 78 0 0
Bennett Clayton 76 1 0 0 0 0 0 76 0 0
Landen Akers 74 1 0 0 0 0 74 0 0 0
Elliott Thonnerieux 4 1 0 0 0 0 4 0 0 0

Men 4 40+

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Bryan Gehrum 776 4 192 200 180 166 166 0 0 204
Steve Cook 676 4 190 190 162 0 134 0 0 0
Tom Lewnard 664 4 168 184 144 0 0 0 0 168
Cody Sowers 650 4 170 176 148 142 138 0 0 156
Maciej Kawalkowski 636 4 0 170 154 136 110 0 0 176
Lyle Dailey 602 4 154 174 134 126 0 0 0 140
John Downey 598 4 174 0 0 134 126 0 0 164
Sean Hughes 562 4 148 164 116 108 80 0 0 134
Michael Conaway 556 4 160 172 100 124 96 0 0 0
Charles Barilleaux 548 4 144 156 110 106 82 0 0 138
Gregory Dyas 528 4 146 0 124 114 92 0 0 144
Fred Iversen 502 4 0 166 132 116 88 0 0 0
Brad Wingo 496 4 130 152 0 90 66 0 0 124
Brad Fischer 480 3 0 0 0 150 142 0 0 188
Mark Brown 472 4 132 150 0 0 68 0 0 122
Corey Atchison 468 4 166 4 0 158 140 0 0 4
Keith Woods 460 4 172 0 160 4 124 0 0 0
Jason Tellez 436 4 4 158 0 0 112 0 0 162
Alan Bindemann 426 4 0 148 0 86 64 0 0 128
Zachary Ballinger 410 3 0 0 102 160 148 0 0 0
Dave Nissen 398 4 128 0 104 94 72 0 0 0
Chris Demler 354 3 142 0 108 104 0 0 0 0
Scott Evans 338 2 0 0 0 176 162 0 0 0
Christopher Keyser 322 3 134 0 106 82 0 0 0 0
Brian Bozeman 306 2 0 0 152 0 0 0 0 154
Andrew Millard 280 3 158 0 0 118 4 0 0 0
David Nissen 274 2 0 154 0 0 0 0 0 120
Rich Peraud 262 2 0 0 0 132 130 0 0 0
Craig Billings 258 2 0 0 0 140 118 0 0 0
David Bradway 244 2 0 0 0 112 132 0 0 0
Michael Sovec 230 2 0 160 0 0 70 0 0 0
Marc Jurewicz 224 1 224 0 0 0 0 0 0 0
David Farnham 194 1 0 0 0 0 0 0 0 194
Steven Ballinger 192 1 0 192 0 0 0 0 0 0
Tim Odonnell 188 2 0 0 0 98 90 0 0 0
Jeff Thompson 184 1 0 0 184 0 0 0 0 0
Bob Boehman 174 2 0 0 0 96 78 0 0 0
John Yoder 172 1 0 0 172 0 0 0 0 0
Kris Lasure 168 1 0 0 168 0 0 0 0 0
Dave Bradway 158 1 0 0 158 0 0 0 0 0
Alan Clements 156 1 0 0 156 0 0 0 0 0
Shannon Branscomb 152 1 152 0 0 0 0 0 0 0
Steven Cook 142 1 0 0 0 0 0 0 0 142
Pete Hitzeman 138 1 138 0 0 0 0 0 0 0
Chuck Warren 128 1 0 0 128 0 0 0 0 0
John Wheeler Ii 80 1 0 0 0 80 0 0 0 0

Jr Men 13-14

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Jack Helvie 480 4 120 0 120 106 106 120 120 0
Ethan Clements 448 4 112 0 112 102 102 112 102 112
Jackson Strutz 425 4 0 120 102 97 0 0 97 106
Cade Moran 398 4 102 0 97 96 99 97 0 100
Ridley Brenner 384 4 0 0 95 94 96 94 0 99
Oscar Ihnen 370 4 92 97 0 90 91 0 0 90
Aldin Short 355 4 91 91 85 88 82 0 0 0
Timothy Kurtzman 350 4 84 87 81 86 90 78 87 74
Owen Witt 331 4 0 0 83 73 0 77 85 86
Carden Bozeman 326 3 0 0 106 0 0 100 0 120
Mark Hawkins 281 3 98 100 0 83 0 0 0 0
Vincent Tellez 269 3 89 94 0 0 86 0 0 0
Leif Winters 232 2 0 0 0 120 112 0 0 0
Matthew Crabbe 232 2 0 0 0 112 120 0 0 0
Paddy Flanagan 206 2 0 0 100 0 0 106 0 0
Rohan Chadwell 190 2 0 0 0 0 97 0 0 93
Tate Beeson 175 2 0 0 0 87 88 0 0 0
Carter Johnston 136 2 0 0 72 0 0 64 0 0
Patrick Mercer 112 1 0 0 0 0 0 0 112 0
Jack Hale 94 1 0 0 0 0 0 0 94 0
Quinn Peconga 92 1 0 0 92 0 0 0 0 0
Noah Harmon 82 1 0 0 0 0 0 0 0 82
Keegan Nobel 80 1 80 0 0 0 0 0 0 0
Foster Hungerford 71 1 71 0 0 0 0 0 0 0

Jr Men U13

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Dylan Skinner 401 4 100 102 96 98 100 99 98 0
Silas Fisher 394 4 99 0 91 95 98 96 99 98
Topher Dolinski 378 4 97 98 0 89 85 91 92 88
Cash Moran 377 4 96 0 89 0 0 92 93 96
Gavin Fronk 367 4 94 90 86 91 92 90 90 89
Henry Cummings 360 4 0 96 90 0 0 88 86 0
Aaron Boehman 336 4 90 0 0 76 81 82 83 0
William Hoffman 329 4 0 0 84 80 80 85 0 0
Henry Sowers 316 4 79 83 74 72 76 0 77 77
Russell Kissel 313 4 0 0 76 0 0 76 80 81
Owen Hoffman 306 4 0 0 77 75 75 79 0 0
Adam Boehman 304 4 81 0 0 64 73 72 78 0
Joseph Davis 286 4 64 79 0 71 59 0 0 72
James Davis 279 4 69 76 0 55 61 0 0 73
Jonny Tamaddoni 278 4 0 0 73 68 67 0 70 0
Charlie Ballinger 271 4 72 80 61 58 54 0 0 0
Simon Ryba 268 4 67 78 0 60 63 0 0 0
Harrison Mrzlack 267 4 63 0 65 0 68 0 0 71
Ryder Herrmann 251 4 65 72 0 54 60 0 0 0
Joshua Tellez 239 3 77 84 0 0 78 0 0 0
James Chamberlain 235 3 0 0 78 0 0 75 82 0
George Josten 216 3 0 0 0 67 0 70 0 79
James Josten 213 3 0 0 0 70 0 73 0 70
Jenson Tamaddoni 212 4 0 0 66 66 4 0 76 0
Hunter Moore 183 3 0 74 0 56 53 0 0 0
Jeffrey Brueshaber 172 3 66 0 0 51 55 0 0 0
Nolan Worley 168 2 88 0 0 0 0 0 0 80
Chandler Jensen 137 2 0 0 70 0 0 67 0 0
Drake Mrzlack 137 2 74 0 63 0 0 0 0 0
Whittaker Thompson 136 2 0 0 0 0 0 65 71 0
Connor Graf 135 2 73 0 0 0 62 0 0 0
Henry Watenpool 135 2 0 0 64 0 0 71 0 0
Colin Patt 133 2 76 0 0 57 0 0 0 0
Foster Hungerford 130 2 0 0 0 59 71 0 0 0
West Moore 127 2 0 0 59 0 0 0 0 68
Benjamin Mortensen 95 1 0 95 0 0 0 0 0 0
Axel Farnham 92 1 0 0 0 0 0 0 0 92
Alex Liu 89 1 0 0 0 0 89 0 0 0
Declan Mckitrick 89 1 0 89 0 0 0 0 0 0
Andrew Holder 78 1 78 0 0 0 0 0 0 0
Owen Crippen 78 1 0 0 0 78 0 0 0 0
Keegan Noble 76 1 0 0 0 0 0 0 0 76
Ariel Moore 75 1 0 0 0 0 0 0 75 0
Harrison Mrzalack 74 1 0 0 0 0 0 0 74 0
Riley Crippen 74 1 0 0 0 74 0 0 0 0
Aaryan Poovathinchal 73 1 0 73 0 0 0 0 0 0
Owen Roche 70 1 0 0 0 0 70 0 0 0
Anderson Mihay 69 1 0 0 0 0 0 0 69 0
Alex Alvarado 67 1 0 0 0 0 0 0 67 0
William Sherman 66 1 0 0 0 0 0 0 66 0
Liam Conine 65 1 0 0 0 0 65 0 0 0
Eli Brown 62 1 0 0 62 0 0 0 0 0
Henry Davis 62 1 0 0 0 0 0 62 0 0
Oliver Peconga 59 1 0 0 0 0 0 59 0 0
Nick Davis 58 1 0 0 0 0 0 58 0 0
Isaac Obrynba 56 1 0 0 0 0 56 0 0 0
Peyton Shaftel 53 1 0 0 0 53 0 0 0 0

Jr Women 13-14

  Series Total # Races OVCX_1_Carter Park OVCX_2_Shred The Beach OVCX_3_Brookside OVCX_4_Kings Day 1 OVCX_5_Kings Day 2 OVCX_6_Major Taylor Day 1 OVCX_7_Major Taylor Day 2 OVCX_8_John Bryan
Isabela Fronk 420 4 106 112 99 100 0 98 100 102
Claire Thonnerieux 389 4 0 106 93 0 93 89 95 95
Josie Masters 375 4 93 0 94 92 94 93 91 94
Magdalena Rucker 350 4 83 85 87 85 87 81 0 91
Ella Pryor 348 4 86 88 79 77 0 86 88 0
